Sign up to stay up to date on the Harrisburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4031 Rothwood Lane 3 3 1,957 $410,000 $209 0 days
3873 French Fields Lane 5 5 4,407 $785,000 $178 0 days
3602 Waterloo Drive 3 2 1,310 $345,000 $263 5 days
3250 Spring Forest Road 2 2 2,186 $525,000 $240 6 days
3941 Fadden Street Unit #98 3 3 1,732 $384,000 $221 7 days
3935 Fadden Street Unit #97 3 3 1,732 $379,000 $218 7 days
3953 Fadden Street Unit #100 3 3 1,957 $413,000 $211 7 days
3947 Fadden Street Unit #99 3 3 1,817 $400,000 $220 7 days
3927 Fadden Street Unit #96 3 3 1,817 $400,000 $220 7 days
3921 Fadden Street Unit #95 3 3 1,884 $427,500 $226 7 days
3916 Fadden Street Unit #93 3 3 1,817 $393,000 $216 7 days
3922 Fadden Street Unit #92 3 3 1,817 $399,000 $219 7 days
3928 Fadden Street Unit #91 3 3 1,884 $413,000 $219 7 days
3950 Fadden Street Unit #89 3 3 1,817 $398,000 $219 7 days
3956 Fadden Street Unit #Lot 88 3 3 1,817 $397,000 $218 7 days
7235 Farmingdale Lane Unit #Lot 38 4 4 3,474 $680,975 $196 5 days
7303 Farmingdale Lane Unit #Lot 26 5 5 3,677 $709,120 $192 5 days
7327 Farmingdale Lane Unit #22 5 5 3,469 $695,395 $200 5 days
7324 Farmingdale Lane Unit #19 5 4 3,796 $708,325 $186 5 days
7330 Farmingdale Lane Unit #Lot 20 5 4 3,704 $720,995 $194 5 days
4000 Town Center Road 2 2 891 $210,000 $235 9 days
8427 Magnolia Springs Drive 4 3 2,338 $440,000 $188 10 days
8040 Rocky River Road N/A N/A N/A $575,000 Unknown 10 days
7634 Cotton Street N/A N/A N/A $125,000 Unknown 13 days
1383 Bottle Brush Lane 3 3 1,947 $375,000 $192 7 days
2039 Moss Creek Drive 3 3 1,866 $349,000 $187 20 days
218 Plaza Drive 3 1 1,150 $270,000 $234 5 days
6682 Cheltenham Lane 4 3 2,785 $420,000 $150 22 days
3712 Byron Drive 3 2 1,584 $324,900 $205 23 days
2505 Nancy Lane 3 3 2,461 $445,000 $180 23 days
6315 Professional Boulevard 2 2 1,128 $275,000 $243 24 days
4002 Carl Parmer Drive 3 3 1,805 $320,000 $177 14 days
6049 Creekview Court 3 2 1,805 $374,900 $207 26 days
5914 Granite Lane 5 3 2,863 $500,000 $174 27 days
4057 Red Gate Avenue Unit #Lot 20 4 3 2,205 $545,000 $247 28 days
7528 Chasewater Drive 4 3 2,794 $525,000 $187 26 days
4236 Barons Court 4 4 3,186 $641,480 $201 34 days
4051 Red Gate Avenue Unit #Lot 19 3 3 2,334 $557,273 $238 41 days
6095 Diamond Place 4 3 2,299 $479,000 $208 43 days
8040 Rocky River Road N/A N/A N/A $895,000 Unknown 43 days
5580 Berry Ridge Drive 4 3 2,278 $450,000 $197 44 days
8259 Quail Hollow Drive 3 3 2,007 $540,000 $269 43 days
4341 Queensbury Drive 4 4 3,448 $649,900 $188 48 days
3314 Conley Court Unit #Lot 3 4 4 3,474 $715,000 $205 47 days
7872 Whisperingwood Drive 6 3 3,548 $540,000 $152 52 days
9640 Callis Court N/A N/A N/A $200,000 Unknown 62 days
2510 Nancy Lane 4 2 1,950 $385,000 $197 70 days
7988 Dell Drive 3 3 3,356 $1,598,000 $476 71 days
7676 Cotton Street 4 4 3,756 $785,000 $208 72 days
9290 Robinson Church Road N/A N/A N/A $500,000 Unknown 108 days
Average: 3.6 3.2 2,571 $579,221 $214 89 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5401 Tom Query Road 3 3 2,527 $525,000 $207 5 days
7063 Founders Way 5 3 2,688 $480,000 $178 17 days
7223 Farmingdale Lane Unit #40 5 4 3,691 $725,000 $196 26 days
7229 Farmingdale Lane Unit #39 5 3 3,731 $715,000 $191 26 days
7306 Farmingdale Lane Unit #16 5 4 3,731 $750,000 $201 26 days
7300 Farmingdale Lane Unit #15 6 4 3,423 $733,000 $214 26 days
7238 Farmingdale Lane Unit #14 5 4 3,469 $717,000 $206 26 days
3061 Spring Forest Road Unit #39 3 3 2,513 $618,900 $246 34 days
5480 Camlan Court 4 3 2,884 $515,000 $178 30 days
5921 Pecan Valley Court 4 3 2,710 $465,000 $171 28 days
6092 Silverwood Drive Unit #99 5 3 2,119 $420,000 $198 36 days
3061 Spring Forest Road Unit #1 3 3 2,513 $614,208 $244 39 days
6088 Diamond Place 5 3 2,018 $399,000 $197 36 days
6417 Cambridge Drive Unit #37 4 3 2,626 $512,160 $195 42 days
5564 Hammermill Drive 5 3 3,622 $409,900 $113 43 days
3609 Mcduff Court 3 3 3,124 $384,900 $123 44 days
8205 Breton Way 4 4 3,163 $645,000 $203 36 days
9089 Harwen Lane Unit #39 3 3 2,001 $380,330 $190 49 days
3320 Conley Court Unit #Lot 4 5 5 3,684 $743,500 $201 47 days
3326 Conley Court Unit #Lot 5 6 5 3,423 $669,000 $195 47 days
3332 Conley Court Unit #Lot 6 5 4 3,875 $723,000 $186 47 days
3338 Conley Court Unit #Lot 7 6 4 3,435 $701,500 $204 47 days
3333 Conley Court Unit #Lot 8 5 4 3,704 $708,000 $191 47 days
3327 Conley Court Unit #Lot 9 5 4 3,691 $770,000 $208 47 days
3321 Conley Court Unit #Lot 10 6 5 3,435 $700,000 $203 47 days
3315 Conley Court Unit #Lot 11 5 3 3,716 $705,000 $189 47 days
3309 Conley Court Unit #Lot 12 4 4 3,448 $657,500 $190 47 days
3303 Conley Court Unit #Lot 13 6 4 3,618 $682,000 $188 47 days
3851 Carl Parmer Drive 3 2 1,109 $254,000 $229 48 days
9125 Harwen Lane Unit #33 3 3 2,016 $431,815 $214 58 days
5811 Waterfall Place Unit #86 4 4 2,385 $422,390 $177 62 days
3840 Chowan Place Unit #0020 3 3 1,953 $431,530 $220 70 days
6096 Silverwood Drive Unit #100 5 3 2,018 $417,100 $206 71 days
9155 Harwen Lane Unit #29 3 3 2,001 $416,953 $208 73 days
9149 Harwen Lane Unit #30 3 3 2,001 $419,155 $209 73 days
9161 Harwen Lane Unit #28 3 3 2,001 $414,734 $207 79 days
5841 Waterfall Place Unit #81 4 4 2,385 $423,040 $177 79 days
6336 Keeton Lane Unit #Lot 116 3 3 1,884 $423,000 $224 79 days
6342 Keeton Lane Unit #Lot 115 3 3 1,884 $412,000 $218 79 days
3913 Rothwood Lane Unit #Lot 29 5 4 2,836 $580,000 $204 79 days
3905 Rothwood Lane Unit #Lot 27 5 4 3,053 $578,000 $189 79 days
6070 Roseway Court 3 3 2,296 $435,000 $189 77 days
6235 Nandina Drive Unit #Lot 84 3 3 1,732 $372,000 $214 135 days
3909 Rothwood Lane Unit #Lot 28 4 3 2,565 $525,000 $204 146 days
3900 Rothwood Lane Unit #Lot 26 5 4 3,053 $567,000 $185 146 days
3904 Rothwood Lane Unit #Lot 25 5 4 2,860 $575,000 $201 146 days
TBD Clear Creek Lane Unit #77 4 4 2,406 $446,405 $185 148 days
3924 Rothwood Lane Unit #Lot 70 3 3 1,817 $403,000 $221 161 days
3917 Center Place Drive Unit #Lot 46 4 3 2,205 $518,000 $234 161 days
6505 Cumberland Drive Unit #26 3 2 2,325 $465,080 $200 169 days
Average: 4.0 3.3 2,562 $528,842 $204 108 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4042 Carl Parmer Drive 3 3 1,803 $315,000 $326,000 $180 3/22/23
2530 Carnation Drive 5 4 3,625 $669,900 $680,000 $187 3/20/23
5426 Bedfordshire Avenue 4 3 3,223 $520,000 $520,000 $161 3/17/23
2631 Cherry Laurel Drive 4 4 3,246 $599,000 $588,000 $181 3/17/23
5735 Gulch Place Unit #7 3 3 2,016 $399,990 $394,990 $195 3/17/23
5720 Gulch Place Unit #11 4 4 2,380 $459,990 $459,990 $193 3/17/23
7150 Founders Way Unit #1 5 3 2,119 $420,000 $406,000 $191 3/14/23
6501 Cumberland Drive Unit #25 4 3 2,626 $370,940 $370,940 $141 3/14/23
6501 Cambridge Drive Unit #0004 3 2 1,410 $370,940 $370,940 $263 3/14/23
5105 Oldham Court 5 6 3,647 $700,000 $725,000 $198 3/13/23
421 Pine Street 3 2 2,035 $495,000 $497,500 $244 3/10/23
5710 Gulch Place Unit #10 4 4 2,406 $474,990 $474,990 $197 3/10/23
6424 Cambridge Drive Unit #0010 4 3 1,942 $414,355 $414,355 $213 3/10/23
6099 Coral View Drive Unit #91 5 3 2,018 $417,100 $412,100 $204 3/9/23
8232 Kale Place N/A N/A N/A $159,900 $150,000 Unknown 3/8/23
8238 Kale Place N/A N/A N/A $159,900 $150,000 Unknown 3/8/23
4151 Town Center Road 2 3 1,241 $289,941 $275,000 $221 3/8/23
5010 Wynford Court 4 3 2,490 $445,000 $425,000 $170 3/8/23
3005 Tom Savage Drive 3 2 1,781 $374,900 $370,000 $207 3/8/23
5725 Gulch Place Unit #8 3 3 2,001 $404,990 $402,990 $201 3/8/23
6243 Nandina Drive Unit #Lot 85 3 3 1,817 $388,000 $382,500 $210 3/7/23
6423 Town Hall Place 3 2 1,225 $239,900 $225,000 $183 3/6/23
5600 Manchester Avenue 4 3 1,976 $435,000 $420,000 $212 3/3/23
5942 Heartwood Court 5 3 2,661 $465,000 $450,000 $169 3/1/23
6219 Nandina Drive Unit #Lot 82 3 3 1,817 $385,000 $385,000 $211 2/28/23
7656 Cotton Street 6 4 3,106 $640,000 $620,000 $199 2/27/23
10322 Black Locust Lane 3 2 1,646 $410,000 $404,000 $245 2/27/23
7174 Ruth Fidler Drive 4 4 2,898 $650,000 $600,000 $207 2/24/23
6127 Roseway Court 4 3 2,292 $404,900 $393,000 $171 2/22/23
4248 Dovewood Court 5 3 2,523 $429,900 $420,000 $166 2/21/23
4007 Harrisburg Drive 3 2 1,778 $425,000 $425,000 $239 2/16/23
4138 Town Center Road 3 2 1,622 $299,900 $287,500 $177 2/16/23
8337 Breton Way 5 5 3,900 $690,000 $710,000 $182 2/14/23
3911 Center Place Drive Unit #Lot 45 4 4 2,276 $505,000 $505,000 $221 2/10/23
8560 Cabot Court 4 3 2,294 $478,000 $465,000 $202 2/8/23
8400 Chestnut Oak Court 3 3 2,551 $448,000 $410,000 $160 2/6/23
5604 Berry Ridge Drive 4 3 2,600 $475,000 $450,000 $173 2/3/23
6910 Hickory Ridge Road 3 2 2,040 $439,000 $427,500 $209 2/3/23
4856 Sherborne Drive 3 3 2,500 $485,000 $480,000 $192 2/1/23
3960 Center Place Drive Unit #Lot 121 3 3 1,817 $390,000 $390,000 $214 2/1/23
7950 Wills Run Place 3 2 2,052 $479,500 $460,000 $224 1/31/23
4442 Britley Lane 4 3 3,273 $575,000 $530,000 $161 1/31/23
9115 Kensington Forest Drive 4 4 3,165 $594,923 $587,500 $185 1/30/23
4901 Riverview Drive 5 3 3,208 $539,000 $520,000 $162 1/30/23
10124 Lilac Court 3 2 1,902 $439,900 $439,900 $231 1/27/23
6211 Nandina Drive Unit #Lot 81 3 3 1,957 $415,000 $415,000 $212 1/26/23
10601 Coronet Court 3 3 2,541 $570,000 $565,000 $222 1/24/23
8311 Pompano Road 3 3 2,489 $509,500 $495,000 $198 1/23/23
4213 Carl Parmer Road 3 3 1,735 $275,000 $270,375 $155 1/17/23
3941 Center Place Drive Unit #Lot 50 4 4 2,498 $517,000 $507,000 $202 1/17/23
Average: 3.8 3.2 2,487 $475,066 $468,512 $195
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: