Sign up to stay up to date on the Indian Trail Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 Abington Street 3 3 1,601 $367,505 $229 1 day
3010 Bonterra Boulevard 2 3 1,989 $439,900 $221 0 days
1602 Belmont Stakes Avenue 4 4 3,049 $549,900 $180 1 day
178 Marron Drive Unit #15 4 4 2,120 $415,422 $195 2 days
1019 Ridgefield Circle 3 2 1,265 $345,000 $272 4 days
4004 Guardian Angel Avenue 5 4 3,402 $589,000 $173 0 days
4421 Roundwood Court 3 2 1,619 $399,000 $246 0 days
3805 Balsam Street Unit #223 3 2 1,504 $325,000 $216 4 days
2016 Thurston Drive 4 4 3,081 $597,000 $193 0 days
174 Marron Drive Unit #16 4 4 2,150 $417,397 $194 4 days
4090 Holly Villa Circle 3 3 1,977 $344,900 $174 6 days
1800 Price Road N/A N/A N/A $1,032,000 Unknown 6 days
6308 Fairview Road 3 1 2,364 $495,000 $209 6 days
1453 Harleston Street 5 4 2,723 $476,160 $174 7 days
1505 Harleston Street 3 3 1,988 $432,020 $217 7 days
7002 Paddle Wheel Lane 3 3 2,068 $379,900 $183 1 day
4157 Poplin Grove Drive 4 4 3,000 $627,000 $209 7 days
1104 Anniston Place 4 4 4,271 $990,000 $231 7 days
3053 Paddington Drive 3 3 2,672 $489,900 $183 6 days
Kennedy Drive N/A N/A N/A $145,000 Unknown 6 days
403 Burr Street Unit #59 4 4 2,400 $458,363 $190 11 days
8305 Wynnview Road 3 1 1,003 $275,000 $274 10 days
530 Dovefield Drive 4 4 2,307 $525,000 $227 8 days
1004 Green Terra Road 3 3 1,897 $385,000 $202 13 days
2001 Crismark Drive 3 3 2,770 $600,000 $216 14 days
3707 Elk Way 5 3 3,440 $650,000 $188 8 days
1017 Summer Creste Drive 3 3 2,374 $425,000 $179 14 days
323 Northgate Boulevard 3 3 2,556 $515,000 $201 13 days
407 Burr Street Unit #60 1 1 2,252 $430,208 $191 15 days
126 Bella Lane Unit #6 3 3 1,784 $359,382 $201 16 days
2029 Kemp Road 4 3 2,938 $515,000 $175 14 days
1022 Fountainbrook Drive Unit #45 3 2 2,110 $425,000 $201 0 days
2012 Apogee Drive 6 4 3,615 $509,900 $141 12 days
3410 Arbor Pointe Drive 4 2 2,156 $375,000 $173 17 days
3316 Brooktree Lane 3 3 1,637 $360,000 $219 17 days
3039 Eagle Ridge Lane 3 2 2,204 $500,000 $226 19 days
00 Hwy 218 Highway N/A N/A N/A $2,499,000 Unknown 22 days
2012 Blue Stream Lane 4 3 2,110 $400,000 $189 21 days
141 Marron Drive Unit #39 3 4 2,242 $426,102 $190 24 days
208 Bella Lane Unit #11 3 3 1,622 $335,373 $206 26 days
1136 Curling Creek Drive 2 2 1,783 $455,000 $255 26 days
212 Bella Lane Unit #12 3 3 1,622 $334,413 $206 26 days
512 Allen Way 3 1 1,081 $275,000 $254 19 days
Gray Fox Road N/A N/A N/A $550,000 Unknown 29 days
1123 Ashe Meadow Drive 5 4 3,190 $599,040 $187 34 days
186 Marron Drive Unit #13 4 4 2,153 $393,637 $182 34 days
1115 Ashe Meadow Drive 4 4 3,076 $613,280 $199 34 days
5111 Forest Knoll Court 5 4 3,690 $749,900 $203 30 days
1001 Belmont Stakes Avenue 4 3 3,197 $529,500 $165 35 days
1024 Affirmed Drive 5 3 2,902 $540,000 $186 35 days
Average: 3.6 3.0 2,399 $552,456 $213 109 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6116 Eisenhower Drive 4 3 1,732 $375,000 $216 6 days
5219 Friendly Baptist Ch Road 3 2 1,216 $240,000 $197 6 days
1533 Banham Drive 3 2 1,967 $414,945 $210 7 days
3805 Dill Alley 4 3 1,961 $295,000 $150 9 days
1101 Anniston Place 5 5 4,835 $1,200,000 $248 13 days
1580 Hawthorne Drive 5 4 3,131 $585,000 $186 15 days
6118 Trevor Simpson Drive 3 2 1,319 $350,000 $265 14 days
3703 Alden Street 4 3 2,635 $455,000 $172 20 days
1003 Wadsworth Lane 4 3 2,328 $469,900 $201 22 days
7001 Paddle Wheel Lane 4 3 2,226 $389,950 $175 21 days
5302 Fennell Street 3 2 1,586 $374,900 $236 26 days
130 Bella Lane Unit #7 3 3 1,784 $359,325 $201 26 days
5428 Friendly Baptist Ch Road 3 2 1,468 $370,000 $252 27 days
1107 Ashe Meadow Drive 4 3 3,582 $640,950 $178 32 days
3307 Southern Ginger Drive 3 2 1,218 $249,995 $205 33 days
1033 Blue Stream Lane 4 3 2,708 $475,000 $175 35 days
1127 Ashe Meadow Drive 5 4 3,582 $660,190 $184 36 days
1419 Cottage Creek Road 3 2 1,319 $350,000 $265 23 days
1917 Carrollton Drive 5 5 3,533 $639,975 $181 36 days
1507 Felthorpe Way 3 3 1,951 $429,755 $220 37 days
1537 Banham Drive 3 3 1,969 $413,325 $209 37 days
421 Southfork Road 3 2 1,289 $299,000 $231 34 days
1234 Hawthorne Drive 4 3 1,943 $399,000 $205 41 days
1415 Ainslie Place Road Unit #196 Cameron 4 3 2,509 $524,914 $209 43 days
1513 Ainslie Place Road Unit #193 Marshall 5 5 3,479 $627,636 $180 43 days
1808 Painted Horse Drive 4 3 2,646 $500,000 $188 43 days
1005 Laggan Lane Unit #97 Marshall 5 5 3,479 $640,090 $183 44 days
1403 Ainslie Place Road Unit #199 / Parker 5 4 3,147 $592,913 $188 47 days
8009 Idlewild Road 3 1 958 $275,000 $287 50 days
727 Bradberry Lane 3 2 1,252 $310,000 $247 55 days
3900 Edgeview Drive 5 3 2,858 $439,900 $153 55 days
2006 Moonstone Lane Unit #949 4 3 2,141 $375,000 $175 54 days
3617 Lake Park Road 5 3 3,334 $550,000 $164 62 days
1525 Ainslie Place Road Unit #189 Parker Cr 5 4 3,147 $599,870 $190 62 days
1716 Moore Farm Road Unit #161 4 3 2,114 $497,885 $235 71 days
1017 Augustus Beamon Drive Unit #8 4 3 2,351 $470,705 $200 71 days
255 Portrait Way Unit #98 3 2 1,581 $389,990 $246 71 days
185 Marron Drive Unit #49 4 4 2,420 $454,985 $188 73 days
170 Marron Drive Unit #17 4 4 2,095 $391,990 $187 86 days
6001 Rockwell Drive 3 1 1,069 $284,900 $266 87 days
11011 Magna Lane 5 5 3,579 $585,000 $163 93 days
1727 Moore Farm Road Unit #177 3 3 2,325 $462,545 $198 99 days
1862 Carrollton Drive 4 3 2,854 $559,450 $196 107 days
1051 Barnette Farm Lane Unit #42 4 3 1,823 $396,110 $217 124 days
1306 Hinson Forest Road Unit #88 4 3 1,823 $399,320 $219 124 days
1720 Dennis Austin Road Unit #160 4 3 3,010 $444,320 $147 124 days
1057 Ridgefield Circle 3 2 1,224 $349,000 $285 131 days
110 Marron Drive Unit #32 3 4 2,046 $389,315 $190 136 days
1510 Moore Drive Unit #158 3 3 2,325 $485,823 $208 138 days
4052 Holly Villa Circle 3 3 1,875 $313,500 $167 139 days
Average: 3.9 3.2 2,430 $484,424 $199 163 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8306 Red Lantern Road 3 2 1,272 $325,000 $330,000 $259 3/21/23
8100 Red Lantern Road 3 2 1,423 $311,000 $300,000 $210 3/21/23
1715 Moore Farm Road Unit #180 4 3 3,036 $394,880 $394,880 $130 3/21/23
4109 Hunters Trail Drive 3 2 2,168 $300,000 $300,000 $138 3/20/23
7412 Pin Oak Drive 3 2 1,846 $229,900 $180,000 $97 3/16/23
6811 Creft Circle 2 4 1,980 $303,000 $290,000 $146 3/16/23
1016 Council Fire Circle 5 3 2,999 $450,000 $442,000 $147 3/16/23
132 Aylesbury Lane 3 3 1,818 $367,000 $360,000 $198 3/16/23
4321 Innisfree Court 6 4 3,046 $539,000 $560,000 $183 3/15/23
4512 Box Elder Court 4 3 2,854 $512,565 $505,000 $176 3/15/23
4172 Oconnell Street 4 3 2,471 $433,000 $421,000 $170 3/15/23
3412 Brookstone Trail 3 3 1,472 $359,000 $340,000 $230 3/15/23
1851 Carrollton Drive 5 5 3,533 $619,570 $589,570 $166 3/14/23
719 Autumn Sage Drive Unit #0013 6 4 4,632 $730,000 $730,000 $157 3/13/23
3005 Clover Hill Road 4 3 3,668 $590,000 $585,000 $159 3/10/23
1104 Saratoga Boulevard 5 4 4,118 $639,900 $622,000 $151 3/10/23
1025 Cranston Crossing Place 3 2 1,298 $300,000 $251,000 $193 3/10/23
2230 Tree Ridge Road 3 2 1,434 $344,900 $340,000 $237 3/10/23
2005 Thorndale Road 3 4 2,893 $680,000 $670,000 $231 3/9/23
1003 Jeweled Crown Court 3 2 1,779 $406,000 $395,000 $222 3/9/23
2016 Houndscroft Road 4 3 2,703 $475,000 $475,000 $175 3/8/23
2801 Ashe Croft Drive 3 2 1,182 $326,000 $326,000 $275 3/8/23
1020 Laparc Lane 3 3 1,466 $290,000 $290,000 $197 3/8/23
2216 Manor Stone Way 3 3 2,734 $599,000 $570,375 $208 3/7/23
614 Autumn Sage Drive Unit #0033 5 4 3,010 $579,630 $579,630 $192 3/7/23
1019 Preakness Boulevard 3 3 1,907 $400,000 $381,400 $200 3/3/23
6823 Creft Circle 2 4 1,703 $293,000 $288,000 $169 3/3/23
1139 Briarmore Drive Unit #TCB8206 5 4 3,300 $549,900 $549,000 $166 3/2/23
6737 1st Avenue 3 2 1,193 $284,900 $265,000 $222 3/2/23
4425 Roundwood Court 4 3 3,145 $440,000 $445,000 $141 2/28/23
1005 Loudoun Road 5 4 4,121 $565,000 $545,000 $132 2/28/23
2028 Houndscroft Road 3 3 3,067 $434,000 $420,000 $136 2/28/23
10002 Fenwick Drive 4 3 2,936 $485,000 $485,000 $165 2/28/23
1712 Garrett Road 3 3 2,725 $735,000 $675,000 $247 2/27/23
4105 Twenty Grand Drive 2 2 1,247 $285,000 $295,000 $236 2/24/23
1403 Becklow Court N/A N/A N/A $125,000 $130,000 Unknown 2/24/23
1003 Yellow Bee Road 3 3 2,222 $369,900 $365,000 $164 2/24/23
5400 Frederick Street 4 3 1,928 $387,000 $370,000 $191 2/24/23
225 Autumn Sage Drive Unit #0011 4 3 3,123 $559,675 $563,365 $180 2/24/23
1909 Carrollton Drive 6 6 3,889 $639,190 $613,190 $157 2/24/23
1503 Ainslie Place Road 3 2 2,047 $480,266 $480,266 $234 2/23/23
2012 Triple Crown Drive 4 3 3,000 $475,000 $475,000 $158 2/23/23
414 Northgate Boulevard Unit #111 2 3 1,754 $399,990 $397,990 $226 2/23/23
1108 Anniston Place 5 6 4,621 $1,125,000 $970,000 $209 2/23/23
1205 Curling Creek Drive 2 2 2,381 $539,900 $515,000 $216 2/22/23
3001 Secret Garden Court 4 3 1,840 $348,750 $309,583 $168 2/21/23
2006 Hollyhedge Lane 4 2 2,066 $418,200 $406,000 $196 2/21/23
5802 Woody Grove Road 3 2 1,420 $303,000 $283,500 $199 2/21/23
9020 Jack Connell Road 3 2 1,880 $350,000 $340,200 $180 2/17/23
1914 Painted Horse Drive 3 2 2,390 $484,900 $489,900 $204 2/17/23
Average: 3.6 3.0 2,379 $460,575 $448,084 $198
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: