Sign up to stay up to date on the Monroe Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1531 Henry Smith Road 4 3 2,605 $540,000 $207 0 days
6504 Pageland Highway 3 2 1,976 $425,000 $215 1 day
1031 Clementine Road 5 3 2,674 $465,710 $174 2 days
1023 Clementine Road 5 3 2,674 $471,260 $176 2 days
5003 Myers Road 3 2 1,472 $365,000 $247 2 days
4408 Zee Court 4 3 2,628 $525,000 $199 3 days
2929 Duck Point Drive 3 3 3,346 $699,000 $208 3 days
713 Worthwood Circle 3 2 1,010 $282,900 $280 4 days
2167 Vanderlyn Street 5 3 2,511 $408,190 $162 0 days
530 Jim Parker Road 3 2 1,751 $459,900 $262 1 day
5908 Heathrow Court 3 2 1,220 $320,500 $262 1 day
407 Cottonwood Circle 3 2 1,056 $299,900 $283 7 days
8603 Landsford Road Unit #6 3 2 1,566 $359,900 $229 4 days
2210 Goldmine Road N/A N/A N/A $1,134,900 Unknown 9 days
5211 Maynard Hill Drive 3 3 1,666 $319,930 $192 9 days
5209 Maynard Hill Drive 3 3 1,666 $320,530 $192 9 days
6625 Sugar And Wine Road 4 3 2,289 $650,000 $283 8 days
1629 Secrest Shortcut Road 4 3 2,259 $349,900 $154 9 days
2147 Vanderlyn Street 5 3 2,511 $408,190 $162 10 days
2143 Vanderlyn Street 4 3 2,824 $409,890 $145 10 days
2151 Vanderlyn Street 4 4 2,546 $411,090 $161 10 days
1343 Sweet Pea Street 3 2 1,648 $415,125 $251 11 days
1000 Clementine Road 4 3 2,345 $430,030 $183 11 days
1702 Mill Creek Church Road 3 2 1,610 $339,900 $211 2 days
1006 Gibbs Farm Drive 2 2 1,748 $539,990 $308 11 days
3107 Wild Dogwood Lane 3 3 2,380 $404,900 $170 12 days
2144 Vanderlyn Street 5 3 2,511 $405,390 $161 12 days
333 Hudson Street 4 4 2,212 $100,000 $45 12 days
3512 Richardson Road Unit #6 3 3 2,359 $499,900 $211 12 days
4513 Bent Green Lane 2 2 1,888 $425,000 $225 10 days
1819 Giana Lane Unit #186 3 3 2,294 $362,990 $158 15 days
1109 Bradford Pear Street Unit #18 3 3 1,814 $382,225 $210 16 days
1113 Bradford Pear Road Unit #17 4 3 2,408 $419,822 $174 16 days
1301 Black Walnut Street Unit #68 3 3 1,814 $384,699 $212 16 days
1117 Bradford Pear Road Unit #16 4 3 2,235 $398,479 $178 16 days
710 Kintyre Drive 4 3 2,231 $525,000 $235 8 days
3619 Wesley Chapel Stouts Road N/A N/A N/A $1,299,000 Unknown 15 days
2209 Canterbury Lane 3 2 1,411 $260,000 $184 15 days
505 Donnom Street 3 3 1,969 $329,000 $167 15 days
1301 Cottage Green Drive Unit #181 4 3 2,718 $389,990 $143 16 days
4116 Bent Green Lane 3 3 3,139 $615,000 $195 3 days
4409 J Frank Moser Road 3 2 1,419 $649,900 $457 16 days
Concord Highway N/A N/A N/A $2,400,000 Unknown 17 days
1209 Black Walnut Street Unit #7 4 3 2,431 $426,403 $175 18 days
000 Walkup Avenue N/A N/A N/A $105,000 Unknown 17 days
1217 Black Walnut Street Unit #5 4 3 2,431 $418,280 $172 19 days
2616 Plyler Mill Road Unit #Lot 4 4 3 2,559 $445,000 $173 17 days
000 Griffith Road N/A N/A N/A $395,000 Unknown 17 days
425 Baucom Road 4 2 2,129 $640,000 $300 17 days
5215 Willow Run Drive 3 2 1,559 $265,000 $169 18 days
Average: 3.6 2.8 2,236 $608,316 $223 114 days
Viewing 1 - 50 of 274
Viewing 1 - 50 of 274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1412 Clear Creek Drive 4 3 1,496 $385,000 $257 3 days
1711 Virginia Street 3 2 1,007 $225,000 $223 4 days
1508 Fletcher Broome Road 3 2 1,502 $375,000 $249 8 days
4907 Hampton Meadows Road 3 2 1,138 $245,000 $215 9 days
5207 Maynard Hill Drive 3 3 1,787 $338,475 $189 9 days
1016 Brook Valley Run 3 3 2,154 $380,000 $176 9 days
3508 Wolfe Mill Street 2 1 1,075 $165,000 $153 10 days
6107 Brick Landing Drive 3 2 1,235 $330,000 $267 8 days
1141 Harkey Creek Drive 3 3 1,926 $350,000 $181 16 days
4733 Campobello Drive 3 3 2,943 $669,900 $227 16 days
2164 Vanderlyn Street 4 3 2,824 $411,890 $145 20 days
2158 Vanderlyn Street 5 3 2,511 $404,390 $161 20 days
2422 Waverly Drive Unit #7 3 2 1,298 $319,900 $246 20 days
4724 Manchineel Lane 4 3 2,264 $379,000 $167 21 days
2125 Osten Run 5 3 2,343 $435,000 $185 20 days
743 Coakley Street 3 1 1,044 $130,000 $124 24 days
2520 Paperbark Drive 3 2 1,672 $340,000 $203 19 days
2311 Corinth Church Road 3 2 1,638 $419,900 $256 9 days
2152 Vanderlyn Street 4 2 1,764 $377,040 $213 27 days
215 Three Knotts Road 5 3 2,984 $799,900 $268 25 days
1271 Scotch Meadows Loop Unit #162 4 3 2,820 $489,000 $173 29 days
Grassy Lane N/A N/A N/A $200,000 Unknown 31 days
1301 Parkside Drive 3 2 1,180 $289,900 $245 32 days
1006 Astoria Drive 3 2 1,212 $324,900 $268 36 days
1229 Black Walnut Street Unit #2 3 2 1,814 $378,960 $208 38 days
1302 Harkey Creek Drive Unit #11 4 3 2,457 $450,000 $183 37 days
1308 Carlson Drive 3 2 1,732 $419,900 $242 38 days
345 Willowsford Drive 3 3 1,601 $311,555 $194 40 days
3316 Lucy Drive 3 3 2,128 $390,000 $183 37 days
347 Willowsford Drive 3 3 1,839 $345,150 $187 41 days
903 Edgehill Drive 3 2 1,225 $305,000 $248 42 days
1509 Heather Lane 4 3 2,328 $510,000 $219 43 days
626 Deese Road 4 4 2,846 $674,900 $237 44 days
1503 Pamela Drive 4 3 2,472 $400,000 $161 44 days
705 Hopewell Church Road 3 2 1,168 $185,000 $158 45 days
835 Unionville Indian Trail Road 3 2 1,080 $249,000 $230 43 days
507 West Street 4 3 1,660 $319,000 $192 46 days
2003 Turnsberry Drive Unit #31 4 4 2,392 $479,900 $200 47 days
1237 Secrest Commons Drive 3 2 1,618 $371,890 $229 48 days
1227 Secrest Commons Drive 5 3 2,511 $403,390 $160 48 days
1336 Sweet Pea Street 3 2 1,835 $405,490 $220 48 days
3314 Prickly Pear Drive 4 3 2,208 $454,540 $205 48 days
2034 Beacon Avenue 3 3 3,015 $550,000 $182 37 days
1036 Clementine Road 5 3 2,950 $479,450 $162 52 days
3125 Haleys Avenue 3 2 1,459 $332,000 $227 44 days
1217 Secrest Commons Drive 4 4 2,546 $406,590 $159 54 days
1213 Secrest Commons Drive 4 3 2,824 $411,390 $145 54 days
1209 Secrest Commons Drive 5 3 2,511 $404,390 $161 54 days
229 Wood Lake Drive 3 3 2,006 $385,000 $191 57 days
2506 Foxmoor Drive 3 2 1,837 $379,900 $206 60 days
Average: 4.0 2.7 2,442 $499,259 $198 128 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4324 Nesbit Road 4 3 2,749 $695,000 $680,000 $247 6/2/23
3035 Dairy Farm Drive Unit #93 3 2 1,100 $265,000 $265,000 $240 6/1/23
1536 Hilton Meadow Drive 4 3 2,306 $445,000 $475,000 $205 6/1/23
5022 Beacon Avenue 5 3 3,263 $725,000 $705,000 $216 6/1/23
2052 Turnsberry Drive Unit #14 3 3 2,087 $404,900 $404,900 $194 5/31/23
1304 Lena Street 4 3 1,850 $375,000 $365,000 $197 5/31/23
517 Hunley Street 3 2 1,357 $275,000 $275,000 $202 5/31/23
1029 Red Apple Street 5 3 2,674 $459,710 $459,710 $171 5/31/23
1044 Clementine Road 5 3 2,674 $454,710 $450,000 $168 5/31/23
6910 Morgan Mill Road N/A N/A N/A $279,000 $276,000 Unknown 5/31/23
1908 Tin Roof Lane 4 3 2,763 $424,000 $417,000 $150 5/31/23
Anderson Richardson Road N/A N/A N/A $275,000 $245,000 Unknown 5/31/23
1413 Wessex Court 3 3 1,799 $360,000 $350,000 $194 5/30/23
1039 Clementine Road 4 3 2,479 $439,640 $432,000 $174 5/30/23
3633 Secrest Landing 3 3 1,601 $301,995 $302,955 $189 5/30/23
3635 Secrest Landing 3 3 1,666 $303,508 $303,508 $182 5/30/23
3637 Secrest Landing 3 3 1,787 $316,070 $316,070 $176 5/30/23
1308 Sweet Pea Street 4 3 2,208 $456,830 $435,000 $197 5/26/23
4414 Mary Point Road 3 3 1,829 $344,990 $350,000 $191 5/26/23
3025 Old Montgomery Place Road 3 2 1,212 $325,000 $324,888 $268 5/26/23
1221 Black Walnut Street Unit #04 4 3 2,408 $413,480 $413,490 $171 5/26/23
1218 Black Walnut Street Unit #10 3 2 1,814 $380,092 $382,433 $210 5/26/23
1508 Jack Davis Road 3 3 2,228 $394,900 $389,500 $174 5/26/23
2046 Waldorf Avenue 3 3 2,287 $634,375 $634,375 $277 5/25/23
3001 Christian Court 5 3 3,624 $649,900 $635,000 $175 5/25/23
1205 Black Walnut Street Unit #8 4 3 2,235 $399,616 $399,616 $178 5/25/23
717 Alexander Commons Drive 3 3 2,243 $414,900 $419,900 $187 5/25/23
3623 Lancaster Highway 3 2 1,953 $389,000 $380,000 $194 5/25/23
3601 Essex Pointe Drive 5 4 3,799 $1,225,000 $1,175,000 $309 5/24/23
467 Caleb Street 4 3 2,400 $431,000 $430,000 $179 5/24/23
510 Hillsdale Drive 3 3 1,713 $325,000 $331,000 $193 5/24/23
701 English Street 3 1 1,125 $239,999 $220,000 $195 5/24/23
1015 Lacherette Lane 3 2 1,230 $310,000 $291,000 $236 5/24/23
2042 Waldorf Avenue 3 3 2,125 $595,160 $595,160 $280 5/23/23
1014 Rockhouse Court 3 3 2,045 $627,785 $627,785 $306 5/23/23
2906 Trinity Street 3 3 1,839 $347,005 $341,250 $185 5/23/23
3328 Harvey Lane 3 2 1,821 $399,000 $405,000 $222 5/23/23
Russell Courtney Road N/A N/A N/A $249,500 $200,000 Unknown 5/23/23
3921 Sanford Lane 3 2 1,632 $319,900 $290,000 $177 5/22/23
1040 Clementine Road 5 3 2,674 $462,710 $459,710 $171 5/22/23
1921 Wolf Pond Road 3 2 1,836 $325,000 $325,000 $177 5/22/23
1225 Black Walnut Street Unit #3 4 3 2,235 $391,497 $391,497 $175 5/22/23
2328 Grayson Parkway 4 3 1,862 $368,000 $368,000 $197 5/22/23
4929 Campobello Drive 4 3 3,342 $749,000 $740,000 $221 5/22/23
1138 Ellington Downs Way 4 3 2,147 $489,000 $500,000 $232 5/22/23
924 Scotch Meadows Loop 3 3 1,690 $378,050 $378,050 $223 5/19/23
501 West Street 4 3 1,660 $324,900 $324,900 $195 5/19/23
1328 Sweet Pea Street 3 2 1,648 $399,125 $399,125 $242 5/19/23
4013 Plyler Mill Road 3 2 1,857 $349,900 $345,000 $185 5/19/23
612 Deese Street 2 1 889 $185,000 $175,000 $196 5/18/23
Average: 3.3 2.6 2,007 $390,606 $378,725 $194
Viewing 1 - 50 of 543
Viewing 1 - 50 of 543

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: