Property Attributes
- ID#4297775
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHeydon Hall
- Zip28210
- Style
- Year Built2006
- Price$ 1,460,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5711
- Lot Size0.31 Acres
Data Source:
Canopy MLS
Property Description
Luxury meets custom craftsmanship in South Charlotte’s premier gated enclave, Heydon Hall. Built by Simonini, this all-brick estate delivers unmatched architectural detail across three fully finished levels. The main floor centers on a private primary retreat tucked at the rear of the home, featuring a lavishly remodeled en-suite bath, custom walk-in closet, and private water closet. Upstairs offers four spacious bedrooms, three full baths, and a massive media room built for cinema-style entertaining. The walk-out basement serves as the ultimate entertainment hub, boasting a full wet bar, gas fireplace, guest suite, full bath, and direct access to a charming brick patio. Schedule your private showing to experience this rare offering firsthand.
| Elementary School | Middle School | High School |
|---|---|---|
| Smithfield Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 8/31/2025 | Listed $1,750,000 |
| 10/10/2025 | 3$1,699,000 |
| 1/13/2026 | 2$1,675,000 |
| 3/6/2026 | 5$1,595,000 |
| 4/27/2026 | 5$1,530,000 |
| 7/6/2026 | 3$1,495,000 |
| 9/7/2026 | 3$1,460,000 |
General Features
| Living Area | 5711 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Refrigerator |
| Development Status | Completed |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch,Screened |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 209-223-42 |
| Waterfront Features | None |
| Community Features | Gated,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Heydon Hall |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 5 |
| Directions | Heydon Hall is located in South Charlotte,so please take Park Rd and turn onto Smithfield Church Rd. Once through the gate turn right onto Heydon Hall Circle and follow around unit 8928. |
| High School | South Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Smithfield |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=h6HrsCMRj61&brand=0 |
| Builder Name | Simonini |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 1308700 |
| Virtual Tour | https://my.matterport.com/show/?m=h6HrsCMRj61&brand=0 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Storage Space,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas,Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4250 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1461 |
| Total Baths | 6 |
| SqFt Main | 1944 |
| SqFt Garage | 523 |
| SqFt Upper | 2306 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Private |
| Water Source | City |
| Lot Size Area | 0.31 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool