Property Attributes
- ID#4388577
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodChallis Farm
- Zip28226
- Style
- Year Built1994
- Price$ 2,200,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8342
- Lot Size0.83 Acres
Data Source:
Canopy MLS
Property Description
This stately home is located in the exclusive gated neighborhood of Challis Farm. Impressive curb appeal with views of the lake from the side yard. 8700 Challis Farm offers over 8000 sq feet with heavy moldings and wainscoting. The double front porch leads into the grand foyer flanked by the living and dining rooms. Gorgeous family rooms with fireplaces. There is a keeping room off of the kitchen, along with a separate breakfast room overlooking the pool. The pool area has multiple entertainment opportunities, including a covered porch with a fireplace and a separate grilling area. The upper level offers 4 bedrooms with updated bathrooms. The third floor has 2 bedrooms, a full bathroom and a central family room. In addition, there is a lower level with a bonus room, bathroom, wine cellar and additional storage that could be used for a golf cart. Over the garage there is a large bonus/play room or mother in law suite, complete with a full bath and a built in desk. It could also be the perfect home office. There is a community dock with paddle board, kayak and, small boat ramp for residents. There is a neighborhood park in the neighborhood. The home comes with an elevator, generator and has a 3 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| McAlpine Elementary School | South Charlotte Middle School | Ballantyne Ridge High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $2,695,000 |
| 8/24/2026 | 19$2,200,000 |
General Features
| Living Area | 8342 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Multi Units |
| Appliances | Dishwasher,Disposal,Gas Cooktop |
| HOA Fee | 550 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | In Ground,Pool/Spa Combo |
| Construction Materials | Brick Full |
| Year Built | 1994 |
| View | Water,Year Round |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 21158126 |
| Waterfront Features | Boat Slip – Community,Paddlesport Launch Site - Community |
| Community Features | Gated,Lake Access |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Challis Farm |
| Garage Y/N | Yes |
| Full Baths | 5 |
| High School | Ballantyne Ridge |
| City | Charlotte |
| Association Name | Hawthorne |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | McAlpine |
| Middle/Junior High School | South Charlotte |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.skycampictures.com/8700-Challis-Farm-Rd-Charlotte-NC-28226-USA |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 2237900 |
| Virtual Tour | https://listings.skycampictures.com/8700-Challis-Farm-Rd-Charlotte-NC-28226-USA |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Elevator,Entrance Foyer,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Den,Family Room,Great Room,Living Room,Outside |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 7744 |
| Half Baths | 2 |
| Laundry Features | Laundry Room,Main Level,Multiple Locations,Outside,Sink |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 598 |
| Total Baths | 7 |
| SqFt Main | 3270 |
| SqFt Garage | 1023 |
| SqFt Upper | 3432 |
Exterior Features
| Exterior Amenities | Gas Grill,In-Ground Irrigation |
|---|---|
| Fencing | Fenced |
| Parking Features | Circular Driveway,Attached Garage |
| Lot Features | Views |
| Water Source | City |
| Lot Size Area | 0.83 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Generator |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool