Property Attributes
- ID#4389336
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRavenswood
- Zip28269
- Style
- Year Built2005
- Price$ 420,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2497
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Beautifully maintained home located in the quiet and desirable Ravenswood community just off David Cox Road! This spacious home offers 5 bedrooms, including a main-level bedroom and full bath that makes a perfect guest suite or private office space. Upstairs features 4 additional oversized bedrooms, 2 full bathrooms, and convenient upper-level laundry. The home has been freshly painted and thoughtfully cared for, with major updates including a new roof in 2022 and HVAC in 2024. The kitchen features granite countertops, ample cabinet space, and opens into a warm living area with a cozy gas fireplace. Step outside to a large backyard perfect for entertaining, relaxing, or everyday outdoor living. Conveniently located just minutes from parks, shopping, restaurants, supermarkets, and with quick access to I-485, I-85, and I-77, making commuting an absolute breeze.
| Elementary School | Middle School | High School |
|---|---|---|
| David Cox Road Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $425,000 |
| 7/20/2026 | 2$420,000 |
General Features
| Living Area | 2497 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Microwave,Oven,Plumbed For Ice Maker |
| HOA Fee | 184.02 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 043-094-26 |
| Community Features | Playground |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Ravenswood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | Ravenswood |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | David Cox Road |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a438b973-7e2e-4583-910b-d48e7ccf17c9?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 362100 |
| Virtual Tour | https://www.zillow.com/view-imx/a438b973-7e2e-4583-910b-d48e7ccf17c9?initialViewType=pano |
Interior Features
| Fireplace Features | Family Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2497 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1046 |
| SqFt Upper | 1451 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.