Property Attributes
- ID#4390897
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodHemby Acres
- Zip28079
- StyleRanch
- Year Built1977
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
RARE INVESTMENT OPPORTUNITY IN INDIAN TRAIL WITH NO HOA! This beautifully renovated property features two separate living spaces on one lot, offering exceptional flexibility and income producing potential. The 983 sqft primary residence includes two bedrooms, one full bathroom, a spacious living area, and kitchen with stainless steel appliances. The detached 720 sqft secondary dwelling offers one bedroom, one full bathroom, a private living area, a full kitchen, and its own laundry area. With approximately 1,703 combined square feet, this unique property is ideal for investors, owner occupants seeking additional income potential, multigenerational living, extended family, guests, or a private home office. Each residence provides its own comfortable and functional living space, creating multiple possibilities for the next owner. Conveniently located near shopping, dining, grocery stores, and major roadways, this move in ready property offers versatility, value, and a hard-to-find setup. Don’t miss this outstanding opportunity to own two living spaces on one property with no HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $385,000 |
| 7/3/2026 | 3$375,000 |
| 7/18/2026 | 2$369,000 |
| 9/3/2026 | 3$360,000 |
General Features
| Living Area | 983 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Zoning | AP4 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-057-302 |
| Accessibility | Two or More Access Exits |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hemby Acres |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Indian Trail |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 490500 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 983 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 983 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Front Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Gravel,Paved |
| Other Parking | Asphalt driveway with a gravel pull off area for additional parking. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool