Property Attributes
- ID#4394070
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Enclave at Caldwell
- Zip28213
- Style
- Year Built2024
- Price$ 579,500
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3075
- Lot Size0.184 Acres
Data Source:
Canopy MLS
Property Description
SELLER INCENTIVE! Receive up to $5,000 in seller concessions with an acceptable offer! This nearly-new 2024-built home offers over 3,000 sq. ft. of beautifully designed living space with modern finishes and plenty of room to spread out. Step inside to a bright, open layout featuring stylish gold accents and finishes, spacious living and entertaining areas, and a floor plan designed for both everyday comfort and hosting. The generously sized bedrooms, flexible living spaces, and contemporary design give you the feel of new construction, without having to wait for a home to be built. Conveniently located near Reedy Creek Park, shopping, dining, major roadways, and everything the Charlotte area has to offer. With the NEW $585,000 price and $5,000 seller concession, buyers can potentially use the credit toward closing costs, an interest-rate buy-down, or other allowable expenses. Why wait on new construction when this beautiful home is ready now? Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| University Meadows Elementary School | James Martin Middle School | Julius L. Chambers High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $600,000 |
| 7/20/2026 | 1$595,000 |
| 8/4/2026 | 1$590,000 |
| 8/19/2026 | 1$585,000 |
| 9/11/2026 | 1$579,500 |
General Features
| Living Area | 3075 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed |
| Construction Materials | Stone,Wood |
| Year Built | 2024 |
| Levels | Two |
| Unit Number | 11 |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-206-11 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Enclave at Caldwell |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 4 |
| High School | Julius L. Chambers |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | University Meadows |
| Middle/Junior High School | James Martin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 538400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 3075 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 5 |
| SqFt Main | 1625 |
| SqFt Upper | 1450 |
| Bedroom | 1 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.184 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool