Property Attributes
- ID#4395602
- TypeTownhouse
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodSun City Carolina Lakes
- Zip29707
- Style
- Year Built2012
- Price$ 335,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
Welcome to low-maintenance, resort-style living in this beautiful 2012 end-unit "Kenwood" model townhome nestled in the premier 55+ active-adult community of Sun City Carolina Lakes. This one-level villa features a highly desirable open floor plan highlighted by extra natural light from its end position. Signature front kitchen complete with a sunny bay-window breakfast nook. The bright immaculate FRESHLY PAINTED interior is enhanced by an elegant mix of hardwood and tile flooring throughout the main living areas, which flow seamlessly into a spacious dining and great room area. The private owner's suite serves as a relaxing retreat, boasting a generous walk-in closet and an ensuite bath with dual sinks. A secondary bedroom and full bathroom are thoughtfully placed at the opposite end of the home for optimal guest privacy. Complete with an attached garage and a peaceful backyard space backs to mature trees. This property includes HOA-provided exterior and lawn maintenance, leaving you all the free time you need to enjoy the community's championship golf course, swimming pools, tennis courts, and bustling Lake House clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $349,900 |
| 8/6/2026 | 5$335,000 |
General Features
| Living Area | 1401 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Microwave,Refrigerator with Ice Maker,Self Cleaning Oven,Washer/Dryer |
| Zoning | PDD |
| HOA Fee | 578 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Stone Veneer,Vinyl |
| Pets Allowed | Yes,Number Limit,Cats OK,Dogs OK |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Townhouse |
| Parcel Number | 0016O-0B-066.00 |
| Waterfront Features | Boat Slip – Community |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Fitness Center,Golf,Hot Tub,Indoor Pool,Lake Access,Outdoor Pool,Pickleball,Playground,Pond,Putting Green,Sidewalks,Street Lights,Tennis Court(s),Walking Trail |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sun City Carolina Lakes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Indian Land |
| Association Name | Associa Carolinas |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3cd4d811-fe19-41f8-9aa7-2cb5c502bcc4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Pulte |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 398600 |
| Virtual Tour | https://www.zillow.com/view-imx/3cd4d811-fe19-41f8-9aa7-2cb5c502bcc4?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1401 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 1401 |
| SqFt Garage | 388 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Front,Keypad Entry |
|---|---|
| Lot Features | End Unit |
| Water Source | County Water |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Kenwood w/ sunroom |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool