Property Attributes
- ID#4396983
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWoodbridge
- Zip28269
- Style
- Year Built1994
- Price$ 470,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2621
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Come see this 5 bedroom, 2.5 bath home conveniently located to shopping and dining! This home offers easy access to Charlotte and the Lake Norman area! When entering the home you have a 2-story foyer leading into the formal living and dining area, well appointed kitchen will room for a table. The family room has a fireplace to provide a cozy feel. All five bedrooms are upstairs. The primary bedroom has a large en suite with a soaking tub and walk-in closet. The 4 additional bedrooms are all good size and share the second full bath on the upper level. Outside you can enjoy the large, level backyard from the screen porch and large deck! Come see this home and all it has to offer! HVAC - upper replaced in 2020 & lower relaced in 2023New Roof 2015. New Hot water heater around 2017. Carpets upstairs and downstairs around 2012.
| Elementary School | Middle School | High School |
|---|---|---|
| Croft Community Elementary School | J.M. Alexander Middle School | North Mecklenburg High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $475,000 |
| 9/10/2026 | 2$470,000 |
General Features
| Living Area | 2621 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Double Oven,Electric Range,Microwave |
| HOA Fee | 71 |
| Garage Spaces | 2 |
| Construction Materials | Fiber Cement |
| Year Built | 1994 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 027-512-30 |
| Community Features | Clubhouse,Outdoor Pool,Pickleball,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Woodbridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | North Mecklenburg |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Croft Community |
| Middle/Junior High School | J.M. Alexander |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=9tisdpPwMKJ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 389000 |
| Virtual Tour | https://my.matterport.com/show/?m=9tisdpPwMKJ |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Garden Tub,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2621 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1193 |
| SqFt Upper | 1428 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool