Property Attributes
- ID#4401411
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWinterfield
- Zip28205
- Style
- Year Built1963
- Price$ 589,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Beautifully updated home featuring a new roof, new HVAC, and numerous improvements throughout. The updated kitchen offers a fresh, modern look, while the renovated bathrooms provide stylish finishes and a clean, updated feel. Additional improvements include updated siding, fresh interior and exterior paint, new doors, and more. The fifth bedroom is a cozy space that works perfectly as a bonus room, home office, or flex area to suit your needs. Move-in ready with major updates already completed, this home offers modern comfort and convenience in an established Charlotte neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Winterfield Elementary School | Eastway Middle School | Garinger High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $599,000 |
| 7/27/2026 | 2$589,000 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Fiberglass |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave,Oven,Refrigerator |
| Construction Materials | Vinyl |
| Year Built | 1963 |
| Levels | Split Level |
| Property Subtype | Single Family Residence |
| Parcel Number | 131-122-19 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Winterfield |
| Garage Y/N | No |
| Full Baths | 3 |
| Directions | From I-77,take I-277 toward Uptown Charlotte and continue onto US-74 E/E Independence Blvd. Take the Eastway Drive exit and turn left onto Eastway Drive. Turn right onto Central Avenue,then right ont |
| High School | Garinger |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winterfield |
| Middle/Junior High School | Eastway |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b4694783-ea5e-4e06-92d4-59d1e9997fcf?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 347200 |
| Virtual Tour | https://www.zillow.com/view-imx/b4694783-ea5e-4e06-92d4-59d1e9997fcf?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1275 |
| Laundry Features | In Basement,Laundry Closet |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 625 |
| SqFt Lower | 575 |
| SqFt Upper | 650 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool