Property Attributes
- ID#4402127
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSouthampton
- Zip28277
- StyleRanch
- Year Built1999
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Prepare to be wowed by this beautifully updated, move-in-ready Ballantyne ranch! Situated on a quiet cul-de-sac street, this exceptional home welcomes you with a charming rocking-chair front porch. Inside, gorgeous hardwood floors span the main living areas, flanked by a formal dining room and a dedicated home office behind classic French doors.The heart of the home features soaring ceilings that open to a fully updated kitchen, complete with bar seating, a casual breakfast area, and an included refrigerator. Relax in the adjacent family room, anchored by custom built-in shelving and a cozy gas fireplace. Just beyond, a bright sunroom offers a peaceful retreat surrounded by windows with premium plantation shutters.The functional floor plan offers four well-appointed bedrooms. The primary suite features a private en-suite bath and an oversized walk-in closet behind a stylish farmhouse sliding door. Three additional spacious bedrooms also feature plantation shutters and large closets. The dedicated laundry room provides built-in storage and includes the washer and dryer. Outside, the private backyard boasts a mature tree line, an extended paver patio perfect for entertaining, and a convenient storage shed. Homes of this caliber in Ballantyne rarely hit the market at this price point—schedule your tour today! Check out the listing video! https://www.hommati.com/3DTour-AerialVideo/unbranded/10906-Chamberlain-Hall-Ct-Charlotte-Nc-28277--HPI75055419
| Elementary School | Middle School | High School |
|---|---|---|
| Knights View Elementary School | Community House Middle School | Ardrey Kell High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $600,000 |
General Features
| Living Area | 2146 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Range,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Washer/Dryer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 229-026-21 |
| Waterfront Features | None |
| Community Features | Clubhouse,Outdoor Pool,Picnic Area,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Southampton |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Ardrey Kell |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Knights View |
| Middle/Junior High School | Community House |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/10906-Chamberlain-Hall-Ct-Charlotte-Nc-28277--HPI75055419 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 444000 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/10906-Chamberlain-Hall-Ct-Charlotte-Nc-28277--HPI75055419 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Built-in Features,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Carpet,Tile |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2146 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 2146 |
| SqFt Garage | 431 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool