Property Attributes
- ID#4404733
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOakbrook
- Zip28269
- Style
- Year Built2016
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2273
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
Beautifully maintained 4-bedroom, 2.5-bath home offering over 2,200 heated square feet of comfortable living space with an open and functional floor plan. The spacious main level is perfect for everyday living and entertaining, while the upstairs provides generously sized bedrooms, including a private primary suite. Step outside to enjoy the custom covered patio, extended patio, and fully fenced backyard—the perfect space for relaxing, grilling, entertaining, or letting pets play. Complete with a two-car garage and conveniently located near shopping, dining, parks, and major commuter routes, this move-in-ready home is ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $375,000 |
| 8/14/2026 | 1$373,000 |
| 9/9/2026 | 4$360,000 |
General Features
| Living Area | 2273 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range |
| HOA Fee | 198 |
| Garage Spaces | 2 |
| Construction Materials | Aluminum,Vinyl |
| Exclusions | Interior and exterior security cameras |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 043-055-52 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oakbrook |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please use GPS. |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Superior Association Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 350200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2273 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 905 |
| SqFt Upper | 1368 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.