Property Attributes
- ID#4409767
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLeslie Brooke
- Zip28269
- StyleTraditional
- Year Built2011
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2730
- Lot Size0.2 Acres
Data Source:
Canopy MLS
Property Description
A Fresh opportunity to own this refreshed and ready for its next chapter, this home offers 4 bedrooms, 2.5 bathrooms, and flexible living space in Charlotte’s Leslie Brooke Community. A neutral interior palette and abundant natural light provide a clean backdrop for the home’s generous layout. The main level features multiple living and dining areas, along with a spacious kitchen offering an island, tiled backsplash, wood cabinetry, breakfast area, fire place and walk-in pantry. Upstairs, a versatile loft adds valuable flex space for work, recreation, or relaxation, while the primary suite and three additional bedrooms provide room to spread out. An attached two-car garage and approximately 0.20 acre lot complete the property. Convenient access to I-77 and I-85 keeps shopping, dining, employment centers, and everyday destinations within reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Winding Springs Elementary School | James Martin Middle School | North Mecklenburg High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $380,000 |
| 9/3/2026 | 4$365,000 |
General Features
| Living Area | 2730 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Natural Gas |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Oven,Refrigerator,Washer/Dryer |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 045-432-14 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Leslie Brooke |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From I-485,take Exit 23C for W.T. Harris Blvd (NC-24 E/NC-27 E). Continue east on W.T. Harris Blvd,then turn left onto Rocky River Road. Turn right onto Austin Drive,then right onto Austin Dakota Dri |
| High School | North Mecklenburg |
| City | Charlotte |
| Association Name | Leslie Brooke |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winding Springs |
| Middle/Junior High School | James Martin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 379200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2730 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1155 |
| SqFt Upper | 1575 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.