Property Attributes
- ID#4416996
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHampshire Hills
- Zip28215
- Style
- Year Built1971
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Location, Location, Location! Well-maintained 3-bedroom, 2-bath home in the desirable Hampshire Hills subdivision, conveniently located near NoDa, the University Area, Uptown Charlotte, and a variety of shopping, dining, and entertainment options. This property features a recently built carport, an expansive driveway, and a huge backyard with plenty of space to enjoy. Fairly priced and full of potential, this home offers an excellent opportunity for future owners to build equity while adding their personal touch. Don't miss this chance to own a home in a prime Charlotte location with endless possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $265,000 |
General Features
| Living Area | 975 |
|---|---|
| Sewer | Public Sewer,County Sewer |
| Heating | Central,Electric,Forced Air |
| Cooling | Central Air |
| Appliances | Dryer,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Construction Materials | Other - See Remarks |
| Year Built | 1971 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 107-065-12 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Hampshire Hills |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From Uptown Charlotte,go straight on North Tryon Street heading north. Turn right onto E. Sugar Creek Road,then turn left onto The Plaza. Turn right onto McBride Street; the property will be on your |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 198400 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 975 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 975 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Detached Carport,Driveway |
|---|---|
| Water Source | City,County Water |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool