Property Attributes
- ID#4418497
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWilmore
- Zip28203
- Style
- Year Built1985
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage860
- Lot Size0.15 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully updated home in the historic Wilmore neighborhood. Step through the front door on to NEW REVWOOD Flooring throughout the entire home! The open floorplan that seamlessly connects the great room, dining area, and kitchen. Kitchen has NEW white shaker cabinets, quartz countertop, custom tile backsplash, and NEW SS appliances. Just off the kitchen is the laundry closet with built-in shelves that can be used as pantry space or extra storage. Down the hall is the primary bedroom with a ceiling fan, walk-in closet, and primary bathroom which features a single quartz vanity and gorgeous walk-in shower with a recessed shelf. The other bedroom is across the hallway. The second full bathroom has a single quartz vanity and tub/shower combo, also with a built-in recessed shelf. The backyard is has a full wood privacy fence, a new patio, and NEW firepit! The covered front porch is the perfect place to sit and relax any time of day. New roof, water heater, gutters, and handrails! Come see this gem today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dilworth Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $525,000 |
General Features
| Living Area | 860 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Dual Flush Toilets,Electric Range,Gas Water Heater,Microwave,Oven,Plumbed For Ice Maker,Self Cleaning Oven |
| Development Status | Completed |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 119-071-22 |
| Community Features | Sidewalks,Street Lights |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wilmore |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Dilworth |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Builder Name | Custom |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 369900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Built-in Features,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 860 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 860 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
| Parking Features | Driveway |
| Lot Features | Cleared,Wooded |
| Water Source | City |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 51'x134'x50'x136' |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | Primary is on Main |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool