Property Attributes
- ID#4421643
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodNorthwood
- Zip28110
- StyleRanch
- Year Built2026
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.467 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this stunning brand-new ranch style 4-bedroom home. At this price it is difficult to find a move-in ready home. Bring your furniture and move right in. It doesn't get any easier! The huge concrete driveway has plenty of room to park. Perfectly situated on a nearly half-acre lot that provides space for entertaining, gardening, pets or adding an outdoor living area. The convenience of this location places you just minutes from shopping, grocery stores, eateries, coffee shops and the Monroe Bypass for quick access to Charlotte! Don't miss this opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $329,900 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | AQ4 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 09180033 |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northwood |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Monroe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 49200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1350 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1350 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.467 |
| Foundation Details | Slab |
| Lot Dimensions | 99x205x100x204 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool