Sign up to stay up to date on the Stallings Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Scenic View Lane 3 3 1,792 $355,000 $198 1 day
3504 Timber Mill Drive Unit #2006B 4 4 2,034 $362,000 $177 9 days
3301 Timber Mill Drive Unit #2009A 3 3 1,741 $340,000 $195 9 days
2404 Autumn Olive Lane Unit #2015B 3 3 1,549 $297,000 $191 9 days
1249 Sarandon Drive 3 2 2,339 $485,000 $207 0 days
6023 Pleasant Run Drive Unit #80 3 3 2,832 $697,705 $246 10 days
2010 Bluebonnet Lane 5 3 3,189 $469,900 $147 12 days
1015 Aringill Lane 4 3 2,852 $499,500 $175 14 days
3121 Matthews Indian Trail Road 3 2 1,932 $699,999 $362 16 days
4021 Pleasant Run Drive 3 3 2,501 $589,000 $235 24 days
1313 Gainsborough Drive 3 3 2,001 $499,000 $249 30 days
3406 Timber Mill Drive Unit #1005 C 4 4 2,034 $350,000 $172 37 days
1369 Millview Lane Unit #126 2 2 2,058 $535,900 $260 42 days
913 Kayla Court 3 3 2,790 $550,000 $197 49 days
1377 Millview Lane Unit #124 3 3 2,167 $648,990 $299 80 days
1026 Gradison Drive Unit #141 2 2 1,775 $485,800 $273 104 days
1342 Millview Lane Unit #96 2 2 1,418 $475,800 $335 111 days
1330 Millview Lane Unit #99 3 3 1,880 $519,400 $276 112 days
1 Trail Wood Drive Unit #1 2 2 1,775 $510,900 $287 112 days
1362 Millview Lane Unit #91 3 3 2,501 $652,605 $260 127 days
1378 Millview Lane Unit #87 2 2 2,058 $631,570 $306 127 days
Potter Road Unit #3B,3C,3D,3F,3G,3H,3I,3J N/A N/A N/A $4,840,000 Unknown 133 days
5421 Potter Road Unit #4 N/A N/A N/A $3,400,000 Unknown 134 days
1370 Millview Drive Unit #89 3 3 2,832 $708,635 $250 146 days
2232 Stallings Road N/A N/A N/A $800,000 Unknown 223 days
2232 Stallings Road N/A N/A 1,400 $800,000 $571 223 days
3800 Pleasant Plains Road N/A N/A 3,800 $1,500,000 $394 251 days
Average: 3.0 2.8 2,218 $840,877 $261 79 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2102 Trout Lily Lane Unit #2039A 3 3 1,549 $309,070 $199 10 days
1961 Stallings Road Unit #1036E 3 3 1,741 $336,510 $193 21 days
5012 Weatherly Way 4 3 2,183 $425,000 $194 34 days
2114 Trout Lily Lane 3 3 1,549 $299,990 $193 43 days
334 Scenic View Lane 3 3 1,804 $375,000 $207 50 days
2108 Trout Lily Lane Unit #200 3 3 1,549 $296,180 $191 70 days
2110 Autumn Olive Lane 3 3 1,741 $342,000 $196 70 days
1034 Gradison Drive Unit #143 3 3 2,618 $668,500 $255 80 days
2406 Autumn Olive Lane Unit #2012A 3 3 1,741 $340,075 $195 94 days
2302 Autumn Olive Lane Unit #2014A 3 3 2,034 $355,470 $174 94 days
3401 Timber Mill Drive Unit #39/2010A 3 3 1,557 $325,000 $208 167 days
3208 Timber Mill Drive Unit #1003D 3 3 1,741 $418,445 $240 320 days
3204 Timber Mill Drive Unit #1003B 3 3 1,741 $426,235 $244 320 days
3209 Timber Mill Drive Unit #2008 E 4 4 2,083 $390,000 $187 324 days
3203 Timber Mill Drive Unit #2008 B 4 4 2,083 $417,040 $200 325 days
3107 Timber Mill Drive Unit #2007D 4 4 2,083 $400,050 $192 342 days
2108 Autumn Olive Lane Unit #58/2012D 3 3 1,741 $338,170 $194 213 days
2308 Timber Mill Drive Unit #66/2014 D 3 3 2,034 $349,990 $172 224 days
1961 Stallings Road Unit #1036 E 3 3 1,741 $399,610 $229 317 days
6003 Pleasant Run Drive Unit #75 3 3 2,167 $567,795 $262 304 days
3 Trail Wood Drive Unit #3 2 2 1,518 $423,870 $279 537 days
919 Poppy Way 3 4 3,635 $633,500 $174 549 days
915 Poppy Way 4 4 3,635 $628,200 $172 549 days
1003 Poppy Way 3 4 3,330 $628,588 $188 549 days
21 Trail Wood Drive Unit #21 3 3 2,936 $672,350 $229 618 days
Average: 3.2 3.2 2,101 $430,665 $207 249 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1324 Millbank Drive 4 4 3,244 $525,000 $515,000 $158 3/20/23
1129 Afternoon Sun Road Unit #98 3 3 1,953 $385,000 $389,900 $199 3/16/23
1953 Stallings Road Unit #1036 A 3 3 1,741 $404,550 $404,550 $232 3/14/23
1129 Hammond Drive 3 3 1,633 $385,000 $387,500 $237 3/10/23
1410 Millview Drive Unit #81 3 3 2,936 $647,960 $647,960 $220 2/28/23
6019 Pleasant Run Drive Unit #79 3 3 2,058 $573,665 $575,150 $279 2/28/23
1460 Millview Drive Unit #82 3 3 2,832 $612,675 $612,675 $216 2/24/23
1955 Stallings Road Unit #1036 B 3 3 1,741 $366,480 $366,480 $210 2/24/23
1959 Stallings Road Unit #1036 D 3 3 1,741 $364,970 $364,970 $209 2/22/23
1108 Tranquil Falls Lane 4 3 2,915 $550,000 $565,500 $193 2/17/23
1127 Slate Ridge Road 3 2 1,249 $327,000 $320,000 $256 2/14/23
6015 Pleasant Run Drive Unit #78 2 2 1,892 $555,490 $555,490 $293 1/27/23
1006 Gradison Drive Unit #136 3 3 2,936 $635,520 $635,520 $216 1/26/23
1046 Gradison Drive Unit #146 3 3 2,936 $625,885 $625,885 $213 1/25/23
1002 Gradison Drive Unit #135 3 3 2,832 $633,385 $633,385 $223 1/23/23
5015 Pleasant Run Drive Unit #73 2 2 2,162 $655,885 $657,435 $304 1/20/23
1052 Tabard Lane 2 3 1,102 $280,000 $272,500 $247 1/13/23
1007 Gradison Drive Unit #108 2 2 2,058 $543,590 $543,590 $264 1/9/23
3207 Timber Mill Drive Unit #2008 D 4 4 2,083 $409,970 $409,970 $196 1/9/23
3201 Timber Mill Drive Unit #2008 A 4 4 2,083 $4,436,620 $436,620 $209 1/9/23
3101 Timber Mill Drive Unit #2007 A 4 4 2,083 $425,185 $425,185 $204 1/6/23
1003 Gradison Drive Unit #107 3 3 2,618 $542,860 $542,860 $207 12/30/22
5011 Pleasant Run Drive Unit #72 3 3 2,832 $585,801 $585,801 $206 12/30/22
1011 Gradison Drive Unit #109 2 2 1,518 $452,640 $452,640 $298 12/28/22
1041 Gradison Drive Unit #116 3 3 2,832 $598,450 $618,570 $218 12/27/22
1045 Gradison Drive Unit #117 3 3 2,832 $477,410 $477,410 $168 12/22/22
5014 Pleasant Run Drive Unit #119 3 3 1,880 $438,197 $438,197 $233 12/19/22
3105 Timber Mill Drive Unit #2007 C 4 4 2,083 $395,755 $395,755 $189 12/19/22
5010 Pleasant Run Drive Unit #118 2 2 1,518 $415,745 $415,745 $273 12/15/22
5019 Pleasant Run Drive Unit #74 3 3 2,167 $484,845 $484,845 $223 12/15/22
1905 Cantrell Court 4 3 2,721 $525,000 $515,000 $189 12/5/22
3019 Pleasant Run Drive Unit #1 3 3 2,618 $595,595 $595,595 $227 11/23/22
907 Poppy Way Unit #51 5 5 4,174 $808,740 $808,740 $193 11/1/22
1123 Millview Lane Unit #66 3 3 2,501 $543,765 $543,765 $217 10/31/22
1010 Galloway Drive Unit #37 2 2 1,418 $391,095 $391,095 $275 10/31/22
1014 Galloway Drive Unit #36 2 2 1,418 $389,945 $389,945 $274 10/31/22
1981 Stallings Road Unit #1038C 3 3 1,741 $356,455 $356,455 $204 10/27/22
1006 Galloway Drive Unit #38 2 2 1,658 $414,675 $414,675 $250 10/27/22
1022 Galloway Drive Unit #34 3 3 2,027 $468,195 $465,515 $229 10/27/22
226 Scenic View Lane 3 3 1,767 $359,990 $359,990 $203 10/26/22
1977 Stallings Road Unit #1038A 3 3 1,741 $399,310 $398,905 $229 10/26/22
1107 Millview Lane Unit #70 3 2 2,058 $494,900 $494,900 $240 10/25/22
3740 Pleasant Plains Road N/A 2 1,466 $849,000 $700,000 $477 10/25/22
1030 Galloway Drive Unit #32 3 3 2,150 $468,195 $462,415 $215 10/20/22
1018 Galloway Drive Unit #35 2 2 1,418 $419,960 $425,965 $300 10/20/22
1002 Twin Pines Drive 4 4 3,759 $675,000 $658,500 $175 10/18/22
306 Willow Wood Court 3 3 1,757 $375,000 $375,000 $213 10/18/22
1026 Galloway Drive Unit #33 2 2 1,418 $375,900 $445,420 $314 10/18/22
1034 Galloway Drive Unit #31 2 3 1,858 $405,195 $405,195 $218 10/18/22
1015 Kalli Drive Unit #84 5 5 3,476 $717,345 $717,345 $206 10/14/22
Average: 3.0 2.9 2,218 $556,137 $494,951 $230
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: