Property Attributes
- ID#4326044
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodGriffith Lakes
- Zip28269
- StyleContemporary
- Year Built2025
- Price$ 624,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3154
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Introducing a truly one-of-a-kind residence in Griffith Lakes—originally crafted as a showcase home for our newest luxury community. Every detail has been thoughtfully curated and impeccably finished, offering a rare chance to own the only gallery home of its kind in our community. This is an unparalleled opportunity to secure a model-caliber residence in one of Charlotte’s most sought-after new neighborhoods. Step into elevated style and comfort in The Seaforth, a striking home designed with thoughtful details and refined craftsmanship throughout. This beautifully appointed residence welcomes you with a dramatic two-story foyer, setting the tone for the modern elegance found in every space. The main living area features stunning herringbone-style flooring, creating a warm, upscale foundation that flows seamlessly through the open-concept layout. The gourmet kitchen is a true centerpiece, showcasing an extended island with rich navy cabinetry, sleek Whirlpool appliances, and ample workspace ideal for cooking and entertaining alike. The spacious great room is anchored by a modern linear fireplace, offering both ambiance and architectural appeal. Step outside to a comfortable covered rear porch, providing an ideal setting for year-round relaxation and outdoor dining. The primary suite is designed for serenity and convenience featuring dual walk-in closets. Additional bedrooms and living spaces offer flexibility for family, guests, or a home office. With its contemporary design, high-end finishes, and functional layout, The Seaforth delivers the perfect blend of luxury and livability. And that’s not all—future resort-style amenities are projected for completion in 2026, including a clubhouse, fitness center, outdoor pool with cabanas, hot tub, pickleball & tennis courts, grilling areas, and cozy firepits. This community is crafted for elevated living and endless enjoyment. This home truly has it all—luxury, convenience, and incredible incentives. Don’t miss your chance to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| David Cox Road Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 12/3/2025 | Listed $799,000 |
| 2/11/2026 | 4$774,000 |
| 2/16/2026 | 4$749,000 |
| 3/17/2026 | 3$731,000 |
| 4/11/2026 | 1$724,000 |
| 7/15/2026 | 4$699,000 |
| 8/5/2026 | 3$684,000 |
| 8/18/2026 | 6$649,000 |
| 9/3/2026 | 4$624,000 |
General Features
| Living Area | 3154 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Microwave,Oven,Wall Oven |
| Development Status | Completed |
| HOA Fee | 357.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 04308155 |
| Waterfront Features | Boat Slip – Community |
| Community Features | Cabana,Clubhouse,Dog Park,Fitness Center,Game Court,Hot Tub,Lake Access,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Recreation Area,Sidewalks,Sport Court,Street Lights,Tennis Court(s),Walking |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Griffith Lakes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Call Listing Agent,Call Listing Office,Onsite Agent. From I-77 North,take exit-18 for W.T. Harris Blvd/NC-24,turn right (east) on W.T. Harris Blvd. Continue 2.4 miles to intersection of Griffith Lake |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | David Cox Road |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 699000 |
Interior Features
| Interior Amenities | Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3154 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| SqFt Main | 1449 |
| SqFt Garage | 420 |
| SqFt Upper | 1705 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Builder Model | Seaforth Contemporary |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool