Property Attributes
- ID#4421354
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodGriffith Lakes
- Zip28269
- Style
- Year Built2026
- Price$ 779,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3020
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Introducing the Sweetwater — a stunning new addition to Griffith Lakes' Cottage Collection, currently under construction and anticipated to be complete by end of year. This thoughtfully designed home makes an immediate impression with soaring two-story ceilings in the great room, flooding the space with natural light and an airy, open feel throughout. The large kitchen is a dream, featuring a generous walk-in pantry and a beautiful design package with rich latte-colored cabinetry and detailed countertops. Step outside to the main level patio directly off the great room — perfect for relaxing or entertaining. Upstairs, a private balcony adds a charming elevated outdoor retreat. A dedicated front office provides the ideal work from home space, while five well-sized bedrooms offer plenty of room for everyone — including one with a private ensuite bath. The primary suite is a true sanctuary, boasting a gorgeous walk-in shower, double vanities, and an oversized walk-in closet. Don't miss your opportunity to make this brand new floorplan your own!
| Elementary School | Middle School | High School |
|---|---|---|
| David Cox Road Elementary School | Ridge Road Middle School | Mallard Creek High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $779,000 |
General Features
| Living Area | 3020 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Heat Pump |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Gas Oven,Microwave,Refrigerator with Ice Maker,Tankless Water Heater,Washer/Dryer |
| Development Status | Under Construction |
| HOA Fee | 357.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Front Porch,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 04308170 |
| Waterfront Features | Paddlesport Launch Site - Community |
| Community Features | Clubhouse,Dog Park,Fitness Center,Hot Tub,Lake Access,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Griffith Lakes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From W.T. Harris Blvd,turn into Griffith Lakes and head down Griffith Lakes Parkway. Continue past the roundabout and the Amenity Center will be on your right. We are open from 10 am - 6 pm on Monday |
| High School | Mallard Creek |
| City | Charlotte |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | David Cox Road |
| Middle/Junior High School | Ridge Road |
| Additional Parcels Y/N | No |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 779000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3020 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1515 |
| SqFt Garage | 437 |
| SqFt Upper | 1505 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Cleared |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Builder Model | Sweetwater Farmhouse #412 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool