Property Attributes
- ID#4367771
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodSouthwood
- Zip28677
- StyleRanch
- Year Built1977
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size2.69 Acres
Data Source:
Canopy MLS
Property Description
Rare find with a good solid house, multiple buildings & garages, large workshop, 2+ acres and all near Troutman, NC! Well maintained ranch with 3 bedrooms & 2 full baths and over 1800 square feet! Enormous great room that allows you to set it up & use it how you want. Great for entertaining or use it for multipurposes. Quaint kitchen with granite countertops & stainless appliances centrally located between the great room, dining & living rooms. Living room has a brick fireplace with gas logs and leads onto the spacious screened porch! Primary bed & bath are roomy & comfortable. The house has great storage as well. Tankless water heater for instant hot water. Wired Generac generator so never worry about losing power! Outside you'll find an oversized 2 car garage with lean-to, storage building, additional carport with sides, another large storage building & an awesome 52x24 shop building that has covered porch & a covered area the full length of the shop. All buildings have electric and water at the shop as well 2+ acres of private property with room for gardening, homesteading and so much more! Statesville address, yet just minutes to downtown Troutman, Lake Norman State Park & the lake. Only a short drive to I 40 & I 77 accesses. Approximately 25-30 minutes to Mooresville & less than an hour to Charlotte. Come check out this awesome opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $549,500 |
| 8/17/2026 | 1$545,000 |
General Features
| Living Area | 1880 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Propane |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer,Washer/Dryer |
| Zoning | RA |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4732-03-8129.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southwood |
| Garage Y/N | Yes |
| Other Structures | Auto Shop,Outbuilding,Shed(s),Tractor Shed,Workshop,Other - See Remarks |
| Full Baths | 2 |
| Directions | I 77 North take exit 45. Turn left onto Amity Hill Rd. and then left onto Murdock Rd. Go to the stop light and go straight across onto Old Mountain Rd. Go past South Iredell High School and turn l |
| High School | Unspecified |
| City | Statesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 3 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 287520 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Other - See Remarks |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1880 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1880 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Lawn Maintenance,Other - See Remarks |
|---|---|
| Parking Features | Detached Carport,Detached Garage,Other - See Remarks |
| Lot Features | Cleared,Level,Private,Other - See Remarks |
| Water Source | Well |
| Lot Size Area | 2.69 |
| Foundation Details | Crawl Space,Permanent |
| Lot Dimensions | 2.69 acres |
| Road Surface Type | Concrete,Gravel,Paved |
| Door Features | Storm Door(s) |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool