Property Attributes
- ID#4410487
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- AreaLancaster County
- NeighborhoodSouthwood
- Zip29720
- StyleRanch
- Year Built1988
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
Charming 3BR/2BA smart home on nearly 1/2 acre in a quiet neighborhood with no HOA! Relax on the spacious covered front porch with plenty of room for rocking chairs or outdoor seating. Inside, you'll find a large great room, separate den, and an eat-in kitchen with granite countertops, a new stove/range, new flooring in the kitchen, hallway, and dining area, plus all new light fixtures throughout. The private backyard features an in-ground pool with a new pump installed in 2025 and a 3-year warranty, a privacy fence, storage shed, gardening area, and mature trees. A survey is available in the attached documents. Enjoy the perfect blend of comfortable indoor living and inviting outdoor spaces. Home & carpets were professionally cleaned 8/17/2026, making this home truly move in ready (please remove your shoes or wear protective covers). Coming Soon! Schedule your appointment now!
| Elementary School | Middle School | High School |
|---|---|---|
| Brooklyn Springs Elementary School | South Middle School | Lancaster High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $319,900 |
| 8/17/2026 | 2$314,900 |
| 8/28/2026 | 4$304,900 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Hood |
| Development Status | Completed |
| Zoning | MDR |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground |
| Security Features | Security System |
| Construction Materials | Vinyl |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0087I-0B-014.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Southwood |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Full Baths | 2 |
| Directions | From Fort Mill take 521 S into Lancaster County. Turn R onto Airport Road,R onto Bridgewood. Home is on the left. |
| High School | Lancaster |
| City | Lancaster |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Brooklyn Springs |
| Middle/Junior High School | South |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 242200 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1632 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1632 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Storage |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Driveway |
| Lot Features | Level,Wooded |
| Water Source | County Water |
| Lot Size Area | 0.39 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool