Property Attributes
- ID#4389798
- TypeTownhouse
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodStonehaven at Berewick
- Zip28278
- Style
- Year Built2017
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1577
Data Source:
Canopy MLS
Property Description
Price Improvement! Welcome to Stonehaven at Berewick, where move-in ready living meets unbeatable convenience in one of southwest Charlotte's most desirable locations. This well-maintained townhome offers 3 bedrooms, 2.5 baths, and 1,577 square feet of thoughtfully designed living space. The open-concept floor plan seamlessly connects the living, dining, and kitchen areas, creating an inviting space for both everyday living and entertaining. Upstairs, you'll find three spacious bedrooms, two full bathrooms, and a conveniently located laundry room. Step outside to the private rear patio—perfect for morning coffee, grilling, or relaxing at the end of the day. A one-car garage provides additional storage and everyday convenience. Ideally situated just around the corner from the community's impressive amenity center, residents enjoy access to a clubhouse, outdoor pool, dog park, playground, sport court, pond, and walking trails. You'll also love being within walking distance of Charlotte Premium Outlets, popular restaurants, shopping, and daily conveniences. With quick access to Interstate 485, Charlotte Douglas International Airport, and Uptown Charlotte, this location makes commuting and travel effortless. Whether you're searching for your first home, a primary residence, or a low-maintenance lock-and-leave lifestyle, this move-in ready home offers the perfect combination of comfort, convenience, and location. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Berewick Elementary School | Kennedy Middle School | Olympic High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $355,000 |
| 7/17/2026 | 2$349,900 |
General Features
| Living Area | 1577 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Appliances | Dishwasher,Electric Water Heater,Gas Range,Microwave |
| Zoning | CC |
| HOA Fee | 295 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Shingle/Shake,Stone Veneer |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Townhouse |
| Parcel Number | 199-234-07 |
| Community Features | Clubhouse,Dog Park,Outdoor Pool,Playground,Pond,Sport Court,Walking Trails |
| HOA Fee 2 | 200 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonehaven at Berewick |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Olympic |
| City | Charlotte |
| Association Name | Kuester Management Group |
| Senior Community Y/N | No |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Berewick |
| Middle/Junior High School | Kennedy |
| Additional Parcels Y/N | No |
| AssociationName2 | William Douglas Management |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision,Other - See Remarks |
| Tax Assessed Value | 316300 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Drop Zone,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1577 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 697 |
| SqFt Garage | 232 |
| SqFt Upper | 880 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool