Property Attributes
- ID#4412440
- TypeTownhouse
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodStonehaven at Berewick
- Zip28278
- Style
- Year Built2017
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1611
- Lot Size0.04 Acres
Data Source:
Canopy MLS
Property Description
Beautiful and spacious 3-bedroom, 2.5-bath townhome with an open floor plan and 1-car garage. Features include wood flooring on the main level, a designer kitchen with granite countertops, large island, breakfast nook, stainless steel appliances, and recessed lighting. The spacious primary suite offers a tray ceiling, dual vanities, and a separate walk-in shower. Conveniently located near community amenities, I-485, I-77, Charlotte Douglas International Airport, Charlotte Premium Outlets, restaurants, and shopping. A perfect blend of comfort, style, and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Berewick Elementary School | Kennedy Middle School | Olympic High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $354,999 |
| 8/27/2026 | 2$349,900 |
General Features
| Living Area | 1611 |
|---|---|
| Sewer | Public Sewer |
| Heating | Zoned |
| Cooling | Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Exhaust Fan,Microwave,Plumbed For Ice Maker,Refrigerator,Washer/Dryer |
| Zoning | CC |
| Garage Spaces | 1 |
| Construction Materials | Stone,Stone Veneer |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Townhouse |
| Parcel Number | 199-234-02 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Stonehaven at Berewick |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Olympic |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Berewick |
| Middle/Junior High School | Kennedy |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 327100 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1611 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 673 |
| SqFt Upper | 938 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool