Property Attributes
- ID#4395290
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCotswold
- Zip28211
- StyleModern
- Year Built2026
- Price$ 3,600,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5939
- Lot Size0.43 Acres
Data Source:
Canopy MLS
Property Description
30,000 gallon OVERSIZED pool to be installed in the coming days. ONE OF ONE Home! Perfectly positioned in the heart of Cotswold, 4110 Melchor is a masterfully crafted Scandinavian Modern new construction by Pike Properties — a home that redefines luxury living in one of Charlotte's most coveted neighborhoods. With just under 6,000 square feet of thoughtfully designed space, every detail has been considered to deliver a living experience that is both elevated and effortlessly livable. The architectural language is clean, intentional, and unmistakably Scandinavian — defined by natural materials, warm minimalism, and a seamless dialogue between interior and exterior. Soaring ceilings, walls of glass, and abundant natural light create an atmosphere that feels expansive yet intimately comfortable. Custom cabinetry flows throughout the entire home, a thread of craftsmanship that ties every room together with quiet sophistication. At the heart of the main level is a showpiece kitchen that is as functional as it is stunning — and behind it, a full scullery kitchen running the entire length of the main kitchen, discreetly housing a beverage refrigerator, refrigerator pull-out drawers, 2nd dishwasher, and everything needed to keep the main stage pristine while entertaining. Whether hosting an intimate dinner or a grand celebration, this kitchen pairing is a chef's and entertainer's dream realized. Step outside and discover an expansive back porch that lives like a true extension of the home. Three remote-operated phantom screens allow you to open or enclose the space at will, while a fully appointed summer kitchen, dedicated dining area, and outdoor living room with fireplace create an al fresco environment worthy of the interior it mirrors. Rain or shine, the outdoor living here is unmatched. Upstairs, each bedroom enjoys the luxury of a large private closet and its own en-suite bathroom — a thoughtful design that offers every member of the household their own retreat. A dedicated powder bath serves the bonus room, ensuring convenience without compromise. Tucked into its own private wing, the primary suite is in a category of its own — anchored by soaring 12-foot vaulted ceilings, a massive walk-in closet, and a spa-inspired bathroom that transforms the daily routine into a restorative experience. Even the details you didn't know you needed are here — including a dedicated dog wash station that speaks to the home's rare combination of luxury and genuine livability. The three-car garage completes a package designed for the way people actually live. See renderings of the pool to be included at list price. Located minutes from premier dining, boutique shopping, top-rated schools, and the energy of SouthPark, this custom home offers the quiet sophistication of one of Charlotte's most desirable streets — and a standard of living that is simply without equal. POOL INCLUDED at the list price.
| Elementary School | Middle School | High School |
|---|---|---|
| Billingsville Cotswold Elementary School | Alexander Graham Middle School | Myers Park High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $3,925,000 |
| 7/6/2026 | 1$3,895,000 |
| 7/27/2026 | 3$3,795,000 |
| 8/11/2026 | 6$3,600,000 |
General Features
| Living Area | 5939 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Double Oven,ENERGY STAR Qualified Refrigerator,Exhaust Fan,Exhaust Hood,Gas Range,Low Flow Fixtures,Microwave,Refrigerator with Ice Maker,Self Cleaning |
| Development Status | Completed |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Modern |
| Pool Features | In Ground,Outdoor Pool,Pool/Spa Combo |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Stone,Other - See Remarks |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 157-085-16 |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cotswold |
| Garage Y/N | Yes |
| Green Sustainability | Low VOC Coatings |
| Full Baths | 5 |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Billingsville Cotswold |
| Middle/Junior High School | Alexander Graham |
| Additional Parcels Y/N | No |
| Virtual Tour | https://download-video-ak.vimeocdn.com/v3-1/playback/ec5cd851-7761-42db-9da5-0e65abc42bde/c107bff5-2d7ac563?__token__=st=1783696317~exp=1783699917~acl=%2Fv3-1%2Fplayback%2Fec5cd851-7761-42db-9da5-0e6 |
| Builder Name | Pike Properties |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 580000 |
| Virtual Tour | https://download-video-ak.vimeocdn.com/v3-1/playback/ec5cd851-7761-42db-9da5-0e65abc42bde/c107bff5-2d7ac563?__token__=st=1783696317~exp=1783699917~acl=%2Fv3-1%2Fplayback%2Fec5cd851-7761-42db-9da5-0e6 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry,Wet Bar |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5939 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 6 |
| SqFt Main | 2363 |
| SqFt Garage | 1127 |
| SqFt Upper | 3576 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Outdoor Kitchen |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Attached Garage,Garage Faces Side,Keypad Entry |
| Lot Features | Infill Lot,Private,Rolling Slope,Wooded |
| Water Source | City |
| Lot Size Area | 0.43 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 100x190x97x189 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s),Sliding Doors |
| Builder Model | Ashmont |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool