Property Attributes
- ID#4403970
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodOAK GROVE
- Zip28079
- StyleTransitional
- Year Built1999
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming cottage-style ranch nestled in the desirable Oak Grove community! Beautifully updated and move-in ready, this inviting home offers the perfect combination of modern upgrades and timeless appeal. Major improvements provide peace of mind, including new vinyl siding, all new windows and patio door, a new HVAC system (2024), and a roof replaced in 2019. Inside, you'll find durable luxury vinyl plank flooring throughout the home, creating a seamless and stylish living space. The bright, open kitchen features granite countertops, a large single-bowl sink, faucet, stainless steel appliances, and plenty of workspace for cooking and entertaining. The spacious floorplan includes 3 bedrooms and 2 full bathrooms. The hall bathroom has recently been updated with new vanity, sink faucet, tile backsplash, mirror, tile floor. Situated on approximately 1/3 acre, the backyard offers endless possibilities for gardening, recreation, or creating your own outdoor retreat. A storage shed with power provides additional space for tools and equipment. Conveniently located near shopping, dining, parks, and major highways, this home also enjoys access to highly rated Union County schools. Whether you're a first-time buyer, downsizing, or simply looking for a beautifully maintained one-story home, this Oak Grove gem is one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Piedmont Middle School | Piedmont High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $360,000 |
| 8/18/2026 | 3$349,900 |
General Features
| Living Area | 1145 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Exhaust Fan,Gas Water Heater,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| Zoning | AG9 |
| HOA Fee | 218 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Transitional |
| Construction Materials | Vinyl |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-015-164 |
| Waterfront Features | None |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OAK GROVE |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Piedmont |
| City | Indian Trail |
| Association Name | Greenway Mgmt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Fairview |
| Middle/Junior High School | Piedmont |
| Additional Parcels Y/N | No |
| Virtual Tour | https://wehaveashowing.com/3197211 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,No Representation |
| Tax Assessed Value | 309400 |
| Virtual Tour | https://wehaveashowing.com/3197211 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1145 |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1145 |
| SqFt Garage | 388 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Lot Dimensions | 82x192x80x192 |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool