Property Attributes
- ID#4418515
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodCarolina Reserve
- Zip29707
- Style
- Year Built2013
- Price$ 459,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1996
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Beautifully maintained and ideally located in The Meadows section of Carolina Reserve, this home offers easy one-level living with lawn care included. Hardwood flooring extends through the open main living areas, while carpet installed approximately one year ago adds comfort to the bedrooms. The kitchen features granite countertops, warm wood cabinetry, stainless steel appliances, a gas range, tile backsplash, pantry and large island with breakfast bar seating. The kitchen opens to the dining area and great room, where a gas fireplace creates an inviting focal point. Added in 2014, the enclosed sunroom features extended HVAC ductwork and provides additional heated living area overlooking the private backyard. The primary suite includes a walk-in closet and private bath with dual vanities and a tiled, glass-enclosed shower. A secondary bedroom and full bath offer flexibility for guests or a home office. Enjoy the paver patio, attached two-car garage and a location within walking distance of the pool, clubhouse and front of the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Van Wyck Elementary School | Indian Land Middle School | Indian Land High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $459,000 |
General Features
| Living Area | 1996 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Zoning | PDD |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2013 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0013M-0A-397.00 |
| Community Features | Clubhouse,Dog Park,Fitness Center,Outdoor Pool,Playground,Sidewalks,Street Lights |
| HOA Fee 2 | 69.8 |
| Assoc Fee Paid Per | Quarterly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carolina Reserve |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Indian Land |
| City | Indian Land |
| Association Name | First Residential |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Van Wyck |
| Middle/Junior High School | Indian Land |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/e975cc45-5256-4809-9836-e020eae49ade?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 440400 |
| Virtual Tour | https://www.zillow.com/view-imx/e975cc45-5256-4809-9836-e020eae49ade?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1996 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1996 |
| SqFt Garage | 533 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool