Property Attributes
- ID#4420144
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28209
- Style
- Year Built1955
- Price$ 1,800,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2906
- Lot Size0.31 Acres
Data Source:
Canopy MLS
Property Description
Rare opportunity to renovate or build your dream home on a beautiful, private .31-acre lot bordering Freedom Park’s greenspace. This charming 4-bedroom, 2.5-bath home offers nearly 3,000 square feet with a custom pool built in 2019. Enjoy the peaceful, wooded setting steps away from the path that leads to the greenway and Freedom Park, while being minutes from the shops and restaurants of East Boulevard, Park Road Shopping Center, and less than 3 miles from Uptown Charlotte. An exceptional opportunity to create your own vision on one of Myers Park’s most coveted streets! Home and Pool are Sold As Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Dilworth Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $1,800,000 |
General Features
| Living Area | 2906 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Oven,Refrigerator |
| Pool Features | In Ground |
| Construction Materials | Brick Partial |
| Exclusions | porch swing on deck,outdoor string lights,all outdoor deck,pool,yard furniture and equipment,light fixture in dining room,draperies and rods in living room and dining room |
| Year Built | 1955 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 15105302 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Myers Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | From East Blvd.,turn on Maryland Ave.,Right on Sterling Road. Home is on right side. |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Dilworth |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1117600 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2906 |
| Half Baths | 1 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2057 |
| SqFt Upper | 849 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.31 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool