Property Attributes
- ID#4303651
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28209
- StyleModern
- Year Built2018
- Price$ 3,990,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage7247
- Lot Size0.43 Acres
Data Source:
Canopy MLS
Property Description
With over 7,200 square feet of heated living space, this stunning TRUE MODERN, Frank Smith–designed home offers a rare opportunity to live in a work of art overlooking the 7-acre lake at Freedom Park. Designed to embrace an outdoor lifestyle, this residence is pure luxury. The exterior features of this Modern Luxury include surround sound, a mounted TV under a covered back patio with remote-controlled shades, and a complete security system with 6 cameras plus remote controls for everything from indoor/outdoor fireplaces to exterior walls that disappear at the touch of a button. Throughout the home, you’ll find 10” wide engineered wood floors, sliding glass walls opening to a side-yard with outdoor living area, heated pool, putting green, and built-in grill & pizza oven. The custom Hans Krug kitchen features a concrete island, high-end Miele appliances, and a hidden scullery. The owner’s suite boasts a massive custom closet, spa-like bath with heated floors, a TV mirror, wet room, private laundry, and hand-selected marble finishes. Additional highlights include a full home theater, sauna, gated driveway, and 4-car garage. Unique features set this home apart: a custom fish tank with a striking Charlotte skyline centerpiece, and a detached living quarters below the garage that has been transformed into the ultimate man cave, perfect for entertaining, watching the game, or escaping for a private retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Sedgefield Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 9/17/2025 | Listed $4,300,000 |
| 7/23/2026 | 4$4,150,000 |
| 9/9/2026 | 4$3,990,000 |
General Features
| Living Area | 6401 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Ductless,Floor Furnace,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Exhaust Hood,Freezer,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Ice Maker,Wall Oven |
| Garage Spaces | 4 |
| Architectural Style | Modern |
| Pool Features | Heated,In Ground,Outdoor Pool |
| Construction Materials | Hard Stucco |
| Year Built | 2018 |
| View | Water,Year Round |
| Levels | Three |
| Property Subtype | Single Family Residence |
| Parcel Number | 151-113-18 |
| Community Features | Playground,Recreation Area,Sidewalks,Street Lights,Tennis Court(s),Walking Trails |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Myers Park |
| Garage Y/N | Yes |
| Full Baths | 6 |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sedgefield |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 2916400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Kitchen Island,Open Floorplan,Pantry,Sauna,Walk-In Closet(s),Walk-In Pantry,Wet Bar,Whirlpool |
|---|---|
| Basement | Finished |
| Flooring | Concrete,Marble,Tile,Other - See Remarks |
| Fireplace Features | Fire Pit,Gas,Living Room,Outside,Other - See Remarks |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5075 |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Laundry Room,Main Level,Upper Level |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 1326 |
| Total Baths | 8 |
| SqFt Main | 3010 |
| SqFt Garage | 1549 |
| SqFt Upper | 2065 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,In-Ground Irrigation,Other - See Remarks |
|---|---|
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Garage Faces Rear,Keypad Entry |
| Water Source | City |
| Lot Size Area | 0.43 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool