Property Attributes
- ID#4350239
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRiverwood
- Zip28278
- StyleA-Frame,Traditional
- Year Built2015
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2300
- Lot Size0.381 Acres
Data Source:
Canopy MLS
Property Description
Welcome home! This beautifully well maintained home features four bedrooms and three bathrooms, with the master suite conveniently located on the main floor. The open gourmet kitchen seamlessly connects to the great room, making it ideal for entertaining while cooking or serving guests if desired. This home combines elegance with functionality and offers a perfect balance of comfort and style. You will enjoy spacious living areas filled with natural light and a thoughtfully designed layout that suits both everyday living and hosting gatherings. The large backyard serves as a peaceful retreat, complete with an outdoor kitchen—perfect for quiet evenings or getting together with others. Situated in a highly sought-after Charlotte neighborhood, this home is conveniently close to shopping, dining, I-485, The Charlotte International Airport, and more, all while providing a sense of privacy and tranquility. The neighborhood has access to the lake which is a part of the HOA. There is a pathway down to the water. A new roof completed 3/13/2026 and gutters will be added Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 3/24/2026 | Listed $515,000 |
| 8/29/2026 | 3$500,000 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Natural Gas |
| Cooling | Attic Fan,Central Air,Dual |
| Utilities | Cable Connected,Electricity Connected,Natural Gas |
| Roof | Asbestos Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Exhaust Hood,Gas Cooktop,Microwave,Wall Oven |
| Development Status | Completed |
| HOA Fee | 136 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | A-Frame,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2015 |
| Levels | One and One Half |
| Unit Number | 74 |
| Property Subtype | Single Family Residence |
| Parcel Number | 199-214-10 |
| Waterfront Features | Other - See Remarks |
| Community Features | Lake Access,Street Lights |
| Accessibility | Two or More Access Exits |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwood |
| Garage Y/N | Yes |
| Other Structures | Other - See Remarks |
| Full Baths | 2 |
| Directions | Charlotte Premium Outlets Head toward Outlets Blvd 0.1 mi Continue onto Berewick Commons Pkwy 1.0 mi At the traffic circle,take the 1st exit onto Shopton Rd W 1.2 mi Turn right onto Withers Rd t |
| High School | Palisades |
| City | Charlotte |
| Association Name | Hawthorne |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Builder Name | Eastwood Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Livestock Restriction,No Representation |
| Tax Assessed Value | 463900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Built-in Features,Cable Prewire,Entrance Foyer,Garden Tub,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2300 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1400 |
| SqFt Garage | 350 |
| SqFt Upper | 900 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit,Outdoor Kitchen,Other - See Remarks |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | Cleared,Cul-De-Sac,Green Area,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.381 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 87x156 x117x87 56x65x141x33 |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Builder Model | Raleigh |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool