Property Attributes
- ID#4402149
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRiverwood
- Zip28278
- Style
- Year Built2011
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3032
- Lot Size0.244 Acres
Data Source:
Canopy MLS
Property Description
Move-in ready! This impressive 4-bedroom, 2.5-bath home at 5510 Samuel Neel Rd offers the space and value you’ve been searching for. Featuring an open floor plan, a spacious kitchen, and a generous backyard, this property is designed for both relaxation and hosting. LISTING AGENT RELATED TO SELLER.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Southwest Middle School | Olympic High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $525,000 |
| 8/3/2026 | 5$500,000 |
General Features
| Living Area | 3032 |
|---|---|
| Sewer | Septic Installed |
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Aluminum,Vinyl |
| Year Built | 2011 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 199-212-45 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | 485 N TO STEEL CREEK RD TURN RT RT ON SHOPTON RD W RT ON WITHERS RD LT ON COVE POINT DR RT SAMUEL NEEL |
| High School | Olympic |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 466500 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3032 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1386 |
| SqFt Garage | 378 |
| SqFt Upper | 1646 |
Exterior Features
| Fencing | Back Yard,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.244 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | 4 driveway spaces and 2 car garage |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool