Property Attributes
- ID#4402341
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityLewisville
- AreaForsyth County
- NeighborhoodRiverwood
- Zip27023
- StyleTransitional
- Year Built1993
- Price$ 749,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3873
- Lot Size0.78 Acres
Data Source:
Canopy MLS
Property Description
Rare value realized, refreshed price! Immediate opportunity in wonderful Lewisville, NC. For the first time ever, this exceptional, one-owner custom home—one of the foundational properties that established this Lewisville neighborhood-is available. Blending timeless design with an entertainer’s paradise, this 3-bedroom, 3-full-bath with a potential fourth downstairs offers a lifestyle of unmatched luxury at this price point. Step inside to be greeted by a commanding living room featuring soaring ceilings and striking stone fireplace-one of two in the home. Rich hardwood floors guide you through an effortlessly elegant floor plan, leading to a breathtaking sunroom wrapped in floor-to-ceiling windows that flood the space with natural light. This level transitions seamlessly to the outdoors, where a brand-new deck overlooks your private backyard resort. The lower level offers a flex room with a full bath, game room and wet bar leading out to the custom outdoor kitchen complete with a built-in pizza oven. Just beyond is the pristine pool and pool house complete with separate shower and bathroom. For car enthusiasts or hobbyists, the property boasts incredible storage with 4 garage spaces and a lean-to attached to the pool house. Lovingly maintained by its original builder/owner, this is more than a home; it's a piece of the neighborhood’s heritage. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $825,000 |
| 7/28/2026 | 4$799,000 |
| 8/28/2026 | 4$775,000 |
| 9/11/2026 | 4$749,900 |
General Features
| Living Area | 3873 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Heat Pump |
| Appliances | Dishwasher,Exhaust Hood,Gas Range,Refrigerator with Ice Maker,Washer/Dryer |
| Development Status | Completed |
| Zoning | RS-20 |
| HOA Fee | 650 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Front Porch,Patio,Rear Porch |
| Architectural Style | Transitional |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Brick Partial,Stone,Vinyl |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 5888-13-6210 |
| Assoc Fee Paid Per | Annually |
| County | Forsyth |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Take US-421 North toward Lewisville. Exit at Lewisville-Clemmons Road Exit 242 Follow Lewisville-Clemmons Road into Lewisville. Turn onto Riverwood Drive. Continue to 217 Riverwood Drive. |
| High School | Unspecified |
| City | Lewisville |
| Association Name | Shallowford Lakes HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=zzpwJuMrk9M |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 505900 |
| Virtual Tour | https://my.matterport.com/show/?m=zzpwJuMrk9M |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Basement | Exterior Entry,Full,Interior Entry |
|---|---|
| Fireplace Features | Gas,Gas Log,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2588 |
| Laundry Features | In Kitchen,Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1285 |
| Total Baths | 3 |
| SqFt Main | 2588 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Outdoor Kitchen,Outdoor Shower,Other - See Remarks |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Basement,Driveway,Garage Faces Side,Other - See Remarks |
| Lot Features | Cleared,Level,Wooded |
| Water Source | City |
| Lot Size Area | 0.78 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool