Property Attributes
- ID#4354040
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBonterra
- Zip28079
- Style
- Year Built2005
- Price$ 625,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3881
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this beautifully maintained and spacious home in the highly desirable Bonterra community in Indian Trail. Offering 5 bedrooms, 3 full bathrooms, and 1 half bathrooms, this thoughtfully designed floor plan provides exceptional space for both everyday living and entertaining. The main level features rich hardwood floors, detailed moldings, and an open layout filled with natural light. The updated kitchen with updated white cabinets is the centerpiece of the home with granite countertops, stainless steel appliances, a large island with seating, and a built-in wine refrigerator. The kitchen flows seamlessly into the breakfast area and spacious great room, creating the perfect gathering space. The primary suite is located on the main floor and offers a comfortable retreat with a large walk-in closet and private ensuite bath. Upstairs, you’ll find additional bedrooms, a versatile loft area, and an expansive bonus room large enough to accommodate a media room, game room, or recreation space. The generous layout offers flexibility for a variety of lifestyles. Outdoor living is just as inviting with a large screened porch overlooking the fenced backyard and custom patio with fire pit — an ideal setting for relaxing evenings or entertaining. Great community amenities including a pool, clubhouse, and playground. With generous living spaces, desirable community features, and room to grow, this home offers the perfect blend of comfort, functionality, and lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Poplin Elementary School | Porter Ridge Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $650,000 |
| 4/1/2026 | 1$649,000 |
| 4/14/2026 | 2$640,000 |
| 5/12/2026 | 2$630,000 |
| 7/28/2026 | 1$625,000 |
General Features
| Living Area | 3881 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Wall Oven,Wine Refrigerator |
| Zoning | AP6 |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch,Screened |
| Construction Materials | Cedar Shake,Stone Veneer,Vinyl |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-021-261 |
| Community Features | Clubhouse,Outdoor Pool,Playground,Sidewalks,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bonterra |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Porter Ridge |
| City | Indian Trail |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Poplin |
| Middle/Junior High School | Porter Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 640400 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Entrance Foyer,Garden Tub,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3881 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| SqFt Main | 1918 |
| SqFt Garage | 448 |
| SqFt Upper | 1963 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,Garage Faces Rear |
| Water Source | County Water |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | Oversized extended driveway in back |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool