Property Attributes
- ID#4417995
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBonterra
- Zip28079
- Style
- Year Built2017
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2630
- Lot Size0.12 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully upgraded 4-bedroom, 2.5-bath residence in sought-after Bonterra. Designed for both everyday living and entertaining, the open floor plan features a striking stone fireplace, versatile dining room can be converted to a home office or library, and a chef-inspired kitchen with an oversized island, granite countertops, stainless steel appliances, gas range, and Butler's Pantry. Three bedrooms contain walk-in closets, including the spacious primary suite with a private en-suite bath. Enjoy a fenced backyard, expanded patio, raised garden beds, and irrigation system. Bonterra provides a clubhouse, resort-style pool, fitness center, tennis, pickleball, basketball, scenic trails, ponds, playgrounds, and equestrian facilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Poplin Elementary School | Porter Ridge Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $539,900 |
General Features
| Living Area | 2630 |
|---|---|
| Sewer | County Sewer |
| Heating | ENERGY STAR Qualified Equipment,Forced Air,Fresh Air Ventilation,Natural Gas,Zoned |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,Zoned |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Zoning | AP6 |
| Garage Spaces | 2 |
| Construction Materials | Cedar Shake,Hardboard Siding,Stone |
| Pets Allowed | Yes |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-021-938 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Pickleball,Playground,Pond,Tennis Court(s),Other |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bonterra |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Drive northeast on South Indian Trail Road. Right to Unionville Indian Trail Road West. Right to US 74/Independence Bld. Take the exit on the left. Left to Sardis Church Road. |
| High School | Porter Ridge |
| City | Indian Trail |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Poplin |
| Middle/Junior High School | Porter Ridge |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 3532 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Family Room,Gas Log,Gas Vented |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2630 |
| Half Baths | 1 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1090 |
| SqFt Upper | 1540 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool