Property Attributes
- ID#4418336
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityIndian Trail
- AreaUnion County
- NeighborhoodBonterra
- Zip28079
- Style
- Year Built2003
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3063
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Welcome to an inviting Charleston-style retreat in Bonterra, a highly desirable equestrian community where everyday living feels like a getaway. A charming wraparound front porch sets the tone, offering the perfect place to sip morning coffee, unwind in the evening, and enjoy the neighborhood’s welcoming atmosphere. Inside, the thoughtfully designed two-story floor plan blends comfort, flexibility, and effortless entertaining. The open main living areas provide a natural gathering space, while a main-level bedroom or study adapts beautifully to your needs—ideal for guests, a home office, playroom, or quiet retreat. Upstairs, three additional bedrooms offer privacy and room to grow. A second private staircase leads to an expansive upper-level recreation room with its own bar area, creating an exceptional bonus space for movie nights, game days, celebrations, or relaxed entertaining. Use it as a media room, game room, private guest suite, hobby space, or flexible lounge—the possibilities are endless! Beyond the living spaces, the peaceful backyard invites you to slow down and enjoy the outdoors. Mature trees surround a spacious paver patio, creating a private setting for al fresco dining, weekend gatherings, evening conversations, or quiet moments in nature. Freshly painted and newly carpeted, this lovingly maintained original-owner home is move-in ready and filled with thoughtful possibilities. It offers the rare combination of timeless charm, adaptable spaces, and a lifestyle designed for both connection and relaxation. Bonterra residents enjoy an impressive collection of amenities, including a resort-style pool, club house, fitness center, tennis and pickleball courts, playgrounds, and more. With its welcoming porches, serene outdoor retreat, versatile flex spaces, and vibrant community amenities, this is more than a home—it’s a place to live beautifully.
| Elementary School | Middle School | High School |
|---|---|---|
| Poplin Elementary School | Porter Ridge Middle School | Porter Ridge High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $535,000 |
| 9/7/2026 | 2$525,000 |
General Features
| Living Area | 3063 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Zoning | AP6 |
| HOA Fee | 80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Wrap Around |
| Construction Materials | Stone,Vinyl |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 07-021-238 |
| Community Features | Clubhouse,Fitness Center,Game Court,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Recreation Area,Sidewalks,Stable(s),Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bonterra |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Porter Ridge |
| City | Indian Trail |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Poplin |
| Middle/Junior High School | Porter Ridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.crownandkey.com/video/sJiOxmWWPUEoXz9RLeyZLVui02xr01g02Z4O5visA01LGhQ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 535000 |
| Virtual Tour | https://listings.crownandkey.com/video/sJiOxmWWPUEoXz9RLeyZLVui02xr01g02Z4O5visA01LGhQ |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Built-in Features,Cable Prewire,Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3063 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1473 |
| SqFt Garage | 466 |
| SqFt Upper | 1590 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Level |
| Water Source | County Water |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool